jimbobuckyTop 100 PosterJoin Date: 2008-06-01 Post Count: 71233 |
Caturday 13, August 2011
Newcastle vs Arsenal
Blackburn vs Wolves
Fulham vs Aston Villa
Liverpool vs Sunderland
QPR vs Bolton
Wigan vs Norwich |
|
jimbobuckyTop 100 PosterJoin Date: 2008-06-01 Post Count: 71233 |
Caturday 13, August 2011
Newcastle (0-1) Arsenal
Blackburn vs Wolves
Fulham vs Aston Villa
Liverpool vs Sunderland
QPR vs Bolton
Wigan vs Norwich
Arsenal 1-0-0 (+1) (3 points)
Newcastle 0-1-0 (-1) (0 points) |
|
jimbobuckyTop 100 PosterJoin Date: 2008-06-01 Post Count: 71233 |
Caturday 13, August 2011
Newcastle (0-1) Arsenal
Blackburn (1-0) Wolves
Fulham vs Aston Villa
Liverpool vs Sunderland
QPR vs Bolton
Wigan vs Norwich
Arsenal 1-0-0 (+1) (3 points)
Blackburn 1-0-0 (+1) (3 points)
Newcastle 0-1-0 (-1) (0 points)
Wolves 0-1-0 (-1) (0 points) |
|
jimbobuckyTop 100 PosterJoin Date: 2008-06-01 Post Count: 71233 |
Caturday 13, August 2011
Newcastle (0-1) Arsenal
Blackburn (1-0) Wolves
Fulham (2-1) Aston Villa
Liverpool vs Sunderland
QPR vs Bolton
Wigan vs Norwich
Arsenal 1-0-0 (+1) (3 points)
Blackburn 1-0-0 (+1) (3 points)
Fulham 1-0-0 (+1) (3 points)
Aston Villa 0-1-0 (-1) (0 points)
Newcastle 0-1-0 (-1) (0 points)
Wolves 0-1-0 (-1) (0 points) |
|
jimbobuckyTop 100 PosterJoin Date: 2008-06-01 Post Count: 71233 |
Caturday 13, August 2011
Newcastle (0-1) Arsenal
Blackburn (1-0) Wolves
Fulham (2-1) Aston Villa
Liverpool (2-0) Sunderland
QPR vs Bolton
Wigan vs Norwich
Liverpool 1-0-0 (+2) (3 points)
Arsenal 1-0-0 (+1) (3 points)
Blackburn 1-0-0 (+1) (3 points)
Fulham 1-0-0 (+1) (3 points)
Aston Villa 0-1-0 (-1) (0 points)
Newcastle 0-1-0 (-1) (0 points)
Wolves 0-1-0 (-1) (0 points)
Sunderland 0-1-0 (-2) (0 points) |
|
|
I just got fifa 12 for PS3 |
|
jimbobuckyTop 100 PosterJoin Date: 2008-06-01 Post Count: 71233 |
Caturday 13, August 2011
Newcastle (0-1) Arsenal
Blackburn (1-0) Wolves
Fulham (2-1) Aston Villa
Liverpool (2-0) Sunderland
QPR (1-1) Bolton
Wigan vs Norwich
Liverpool 1-0-0 (+2) (3 points)
Arsenal 1-0-0 (+1) (3 points)
Blackburn 1-0-0 (+1) (3 points)
Fulham 1-0-0 (+1) (3 points)
Bolton 0-0-1 (0) (1 point)
QPR 0-0-1 (0) (1 point)
Aston Villa 0-1-0 (-1) (0 points)
Newcastle 0-1-0 (-1) (0 points)
Wolves 0-1-0 (-1) (0 points)
Sunderland 0-1-0 (-2) (0 points) |
|
jimbobuckyTop 100 PosterJoin Date: 2008-06-01 Post Count: 71233 |
Caturday 13, August 2011
Newcastle (0-1) Arsenal
Blackburn (1-0) Wolves
Fulham (2-1) Aston Villa
Liverpool (2-0) Sunderland
QPR (1-1) Bolton
Wigan (2-0) Norwich
Liverpool 1-0-0 (+2) (3 points)
Wigan 1-0-0 (+2) (3 points)
Arsenal 1-0-0 (+1) (3 points)
Blackburn 1-0-0 (+1) (3 points)
Fulham 1-0-0 (+1) (3 points)
Bolton 0-0-1 (0) (1 point)
QPR 0-0-1 (0) (1 point)
Aston Villa 0-1-0 (-1) (0 points)
Newcastle 0-1-0 (-1) (0 points)
Wolves 0-1-0 (-1) (0 points)
Norwich 0-1-0 (-2) (0 points)
Sunderland 0-1-0 (-2) (0 points) |
|
jimbobuckyTop 100 PosterJoin Date: 2008-06-01 Post Count: 71233 |
Sunday 14, August 2011
West Brom vs Man Utd
Stoke vs Chelsea
Monday 15, August 2011
Man City vs Swansea
Liverpool 1-0-0 (+2) (3 points)
Wigan 1-0-0 (+2) (3 points)
Arsenal 1-0-0 (+1) (3 points)
Blackburn 1-0-0 (+1) (3 points)
Fulham 1-0-0 (+1) (3 points)
Bolton 0-0-1 (0) (1 point)
QPR 0-0-1 (0) (1 point)
Aston Villa 0-1-0 (-1) (0 points)
Newcastle 0-1-0 (-1) (0 points)
Wolves 0-1-0 (-1) (0 points)
Norwich 0-1-0 (-2) (0 points)
Sunderland 0-1-0 (-2) (0 points) |
|
jimbobuckyTop 100 PosterJoin Date: 2008-06-01 Post Count: 71233 |
Sunday 14, August 2011
West Brom (0-1) Man Utd
Stoke vs Chelsea
Monday 15, August 2011
Man City vs Swansea
Liverpool 1-0-0 (+2) (3 points)
Wigan 1-0-0 (+2) (3 points)
Arsenal 1-0-0 (+1) (3 points)
Blackburn 1-0-0 (+1) (3 points)
Fulham 1-0-0 (+1) (3 points)
Bolton 0-0-1 (0) (1 point)
QPR 0-0-1 (0) (1 point)
Aston Villa 0-1-0 (-1) (0 points)
Newcastle 0-1-0 (-1) (0 points)
Wolves 0-1-0 (-1) (0 points)
Norwich 0-1-0 (-2) (0 points)
Sunderland 0-1-0 (-2) (0 points) |
|
jimbobuckyTop 100 PosterJoin Date: 2008-06-01 Post Count: 71233 |
Sunday 14, August 2011
West Brom (0-1) Man Utd
Stoke vs Chelsea
Monday 15, August 2011
Man City vs Swansea
Liverpool 1-0-0 (+2) (3 points)
Wigan 1-0-0 (+2) (3 points)
Arsenal 1-0-0 (+1) (3 points)
Blackburn 1-0-0 (+1) (3 points)
Fulham 1-0-0 (+1) (3 points)
Man Utd 1-0-0 (+1) (3 points)
Bolton 0-0-1 (0) (1 point)
QPR 0-0-1 (0) (1 point)
Aston Villa 0-1-0 (-1) (0 points)
Newcastle 0-1-0 (-1) (0 points)
West Brom 0-1-0 (-1) (0 points)
Wolves 0-1-0 (-1) (0 points)
Norwich 0-1-0 (-2) (0 points)
Sunderland 0-1-0 (-2) (0 points) |
|
jimbobuckyTop 100 PosterJoin Date: 2008-06-01 Post Count: 71233 |
Captain John Terry salvages the draw with an 86th minute goal!
Sunday 14, August 2011
West Brom (0-1) Man Utd
Stoke (1-1) Chelsea
Monday 15, August 2011
Man City vs Swansea
Liverpool 1-0-0 (+2) (3 points)
Wigan 1-0-0 (+2) (3 points)
Arsenal 1-0-0 (+1) (3 points)
Blackburn 1-0-0 (+1) (3 points)
Fulham 1-0-0 (+1) (3 points)
Man Utd 1-0-0 (+1) (3 points)
Bolton 0-0-1 (0) (1 point)
Chelsea 0-0-1 (0) (1 point)
QPR 0-0-1 (0) (1 point)
Stoke 0-0-1 (0) (1 point)
Aston Villa 0-1-0 (-1) (0 points)
Newcastle 0-1-0 (-1) (0 points)
West Brom 0-1-0 (-1) (0 points)
Wolves 0-1-0 (-1) (0 points)
Norwich 0-1-0 (-2) (0 points)
Sunderland 0-1-0 (-2) (0 points) |
|
jimbobuckyTop 100 PosterJoin Date: 2008-06-01 Post Count: 71233 |
Sunday 14, August 2011
West Brom (0-1) Man Utd
Stoke (1-1) Chelsea
Monday 15, August 2011
Man City (2-0) Swansea
Liverpool 1-0-0 (+2) (3 points)
Man City 1-0-0 (+2) (3 points)
Wigan 1-0-0 (+2) (3 points)
Arsenal 1-0-0 (+1) (3 points)
Blackburn 1-0-0 (+1) (3 points)
Fulham 1-0-0 (+1) (3 points)
Man Utd 1-0-0 (+1) (3 points)
Bolton 0-0-1 (0) (1 point)
Chelsea 0-0-1 (0) (1 point)
QPR 0-0-1 (0) (1 point)
Stoke 0-0-1 (0) (1 point)
Aston Villa 0-1-0 (-1) (0 points)
Newcastle 0-1-0 (-1) (0 points)
West Brom 0-1-0 (-1) (0 points)
Wolves 0-1-0 (-1) (0 points)
Norwich 0-1-0 (-2) (0 points)
Sunderland 0-1-0 (-2) (0 points)
Swansea 0-1-0 (-2) (0 points) |
|
jimbobuckyTop 100 PosterJoin Date: 2008-06-01 Post Count: 71233 |
Caturday 20, August 2011
Chelsea vs West Brom
Aston Villa vs Blackburn
Everton vs QPR
Swansea vs Wigan
Arsenal vs Liverpool
Sunderland vs Newcastle
Liverpool 1-0-0 (+2) (3 points)
Man City 1-0-0 (+2) (3 points)
Wigan 1-0-0 (+2) (3 points)
Arsenal 1-0-0 (+1) (3 points)
Blackburn 1-0-0 (+1) (3 points)
Fulham 1-0-0 (+1) (3 points)
Man Utd 1-0-0 (+1) (3 points)
Bolton 0-0-1 (0) (1 point)
Chelsea 0-0-1 (0) (1 point)
QPR 0-0-1 (0) (1 point)
Stoke 0-0-1 (0) (1 point)
Aston Villa 0-1-0 (-1) (0 points)
Newcastle 0-1-0 (-1) (0 points)
West Brom 0-1-0 (-1) (0 points)
Wolves 0-1-0 (-1) (0 points)
Norwich 0-1-0 (-2) (0 points)
Sunderland 0-1-0 (-2) (0 points)
Swansea 0-1-0 (-2) (0 points) |
|
jimbobuckyTop 100 PosterJoin Date: 2008-06-01 Post Count: 71233 |
Caturday 20, August 2011
Chelsea (2-0) West Brom
Aston Villa vs Blackburn
Everton vs QPR
Swansea vs Wigan
Arsenal vs Liverpool
Sunderland vs Newcastle
Chelsea 1-0-1 (+2) (4 points)
Liverpool 1-0-0 (+2) (3 points)
Man City 1-0-0 (+2) (3 points)
Wigan 1-0-0 (+2) (3 points)
Arsenal 1-0-0 (+1) (3 points)
Blackburn 1-0-0 (+1) (3 points)
Fulham 1-0-0 (+1) (3 points)
Man Utd 1-0-0 (+1) (3 points)
Bolton 0-0-1 (0) (1 point)
QPR 0-0-1 (0) (1 point)
Stoke 0-0-1 (0) (1 point)
Aston Villa 0-1-0 (-1) (0 points)
Newcastle 0-1-0 (-1) (0 points)
West Brom 0-1-0 (-1) (0 points)
Wolves 0-1-0 (-1) (0 points)
Norwich 0-1-0 (-2) (0 points)
Sunderland 0-1-0 (-2) (0 points)
Swansea 0-1-0 (-2) (0 points) |
|
jimbobuckyTop 100 PosterJoin Date: 2008-06-01 Post Count: 71233 |
Caturday 20, August 2011
Chelsea (2-0) West Brom
Aston Villa (1-2) Blackburn
Everton vs QPR
Swansea vs Wigan
Arsenal vs Liverpool
Sunderland vs Newcastle
Blackburn 2-0-0 (+2) (6 points)
Chelsea 1-0-1 (+2) (4 points)
Liverpool 1-0-0 (+2) (3 points)
Man City 1-0-0 (+2) (3 points)
Wigan 1-0-0 (+2) (3 points)
Arsenal 1-0-0 (+1) (3 points)
Fulham 1-0-0 (+1) (3 points)
Man Utd 1-0-0 (+1) (3 points)
Bolton 0-0-1 (0) (1 point)
QPR 0-0-1 (0) (1 point)
Stoke 0-0-1 (0) (1 point)
Newcastle 0-1-0 (-1) (0 points)
West Brom 0-1-0 (-1) (0 points)
Wolves 0-1-0 (-1) (0 points)
Norwich 0-1-0 (-2) (0 points)
Aston Villa 0-2-0 (-2) (0 points)
Sunderland 0-1-0 (-2) (0 points)
Swansea 0-1-0 (-2) (0 points) |
|
KaboreJoin Date: 2010-12-27 Post Count: 4359 |
inb4arsenallosestoliverpool2-0 |
|
jimbobuckyTop 100 PosterJoin Date: 2008-06-01 Post Count: 71233 |
Caturday 20, August 2011
Chelsea (2-0) West Brom
Aston Villa (1-2) Blackburn
Everton (0-2) QPR
Swansea vs Wigan
Arsenal vs Liverpool
Sunderland vs Newcastle
Blackburn 2-0-0 (+2) (6 points)
Chelsea 1-0-1 (+2) (4 points)
QPR 1-0-1 (+2) (4 point)
Liverpool 1-0-0 (+2) (3 points)
Man City 1-0-0 (+2) (3 points)
Wigan 1-0-0 (+2) (3 points)
Arsenal 1-0-0 (+1) (3 points)
Fulham 1-0-0 (+1) (3 points)
Man Utd 1-0-0 (+1) (3 points)
Bolton 0-0-1 (0) (1 point)
Stoke 0-0-1 (0) (1 point)
Newcastle 0-1-0 (-1) (0 points)
West Brom 0-1-0 (-1) (0 points)
Wolves 0-1-0 (-1) (0 points)
Norwich 0-1-0 (-2) (0 points)
Aston Villa 0-2-0 (-2) (0 points)
Everton 0-1-0 (-2) (0 points)
Sunderland 0-1-0 (-2) (0 points)
Swansea 0-1-0 (-2) (0 points) |
|
|
jimbobuckyTop 100 PosterJoin Date: 2008-06-01 Post Count: 71233 |
Yeah you got a problem wit dat br0ski
Caturday 20, August 2011
Chelsea (2-0) West Brom
Aston Villa (1-2) Blackburn
Everton (0-2) QPR
Swansea (0-0) Wigan
Arsenal vs Liverpool
Sunderland vs Newcastle
Blackburn 2-0-0 (+2) (6 points)
Chelsea 1-0-1 (+2) (4 points)
QPR 1-0-1 (+2) (4 point)
Wigan 1-0-1 (+2) (4 points)
Liverpool 1-0-0 (+2) (3 points)
Man City 1-0-0 (+2) (3 points)
Arsenal 1-0-0 (+1) (3 points)
Fulham 1-0-0 (+1) (3 points)
Man Utd 1-0-0 (+1) (3 points)
Bolton 0-0-1 (0) (1 point)
Stoke 0-0-1 (0) (1 point)
Swansea 0-1-1 (-2) (1 point)
Newcastle 0-1-0 (-1) (0 points)
West Brom 0-1-0 (-1) (0 points)
Wolves 0-1-0 (-1) (0 points)
Norwich 0-1-0 (-2) (0 points)
Aston Villa 0-2-0 (-2) (0 points)
Everton 0-1-0 (-2) (0 points)
Sunderland 0-1-0 (-2) (0 points) |
|
|
jimbobuckyTop 100 PosterJoin Date: 2008-06-01 Post Count: 71233 |
Caturday 20, August 2011
Chelsea (2-0) West Brom
Aston Villa (1-2) Blackburn
Everton (0-2) QPR
Swansea (0-0) Wigan
Arsenal (0-0) Liverpool
Sunderland vs Newcastle
Blackburn 2-0-0 (+2) (6 points)
Chelsea 1-0-1 (+2) (4 points)
Liverpool 1-0-1 (+2) (4 points)
QPR 1-0-1 (+2) (4 point)
Wigan 1-0-1 (+2) (4 points)
Arsenal 1-0-1 (+1) (4 points)
Man City 1-0-0 (+2) (3 points)
Fulham 1-0-0 (+1) (3 points)
Man Utd 1-0-0 (+1) (3 points)
Bolton 0-0-1 (0) (1 point)
Stoke 0-0-1 (0) (1 point)
Swansea 0-1-1 (-2) (1 point)
Newcastle 0-1-0 (-1) (0 points)
West Brom 0-1-0 (-1) (0 points)
Wolves 0-1-0 (-1) (0 points)
Norwich 0-1-0 (-2) (0 points)
Aston Villa 0-2-0 (-2) (0 points)
Everton 0-1-0 (-2) (0 points)
Sunderland 0-1-0 (-2) (0 points) |
|
jimbobuckyTop 100 PosterJoin Date: 2008-06-01 Post Count: 71233 |
Caturday 20, August 2011
Chelsea (2-0) West Brom
Aston Villa (1-2) Blackburn
Everton (0-2) QPR
Swansea (0-0) Wigan
Arsenal (0-0) Liverpool
Sunderland (1-1) Newcastle
Blackburn 2-0-0 (+2) (6 points)
Chelsea 1-0-1 (+2) (4 points)
Liverpool 1-0-1 (+2) (4 points)
QPR 1-0-1 (+2) (4 point)
Wigan 1-0-1 (+2) (4 points)
Arsenal 1-0-1 (+1) (4 points)
Man City 1-0-0 (+2) (3 points)
Fulham 1-0-0 (+1) (3 points)
Man Utd 1-0-0 (+1) (3 points)
Bolton 0-0-1 (0) (1 point)
Stoke 0-0-1 (0) (1 point)
Newcastle 0-1-1 (-1) (1 point)
Sunderland 0-1-1 (-2) (1 point)
Swansea 0-1-1 (-2) (1 point)
West Brom 0-1-0 (-1) (0 points)
Wolves 0-1-0 (-1) (0 points)
Norwich 0-1-0 (-2) (0 points)
Aston Villa 0-2-0 (-2) (0 points)
Everton 0-1-0 (-2) (0 points) |
|
jimbobuckyTop 100 PosterJoin Date: 2008-06-01 Post Count: 71233 |
Sunday 21, August 2011
Bolton vs Man City
Wolves vs Fulham
Norwich vs Stoke
Monday 22, August 2011
Man Utd vs Tottenham
Blackburn 2-0-0 (+2) (6 points)
Chelsea 1-0-1 (+2) (4 points)
Liverpool 1-0-1 (+2) (4 points)
QPR 1-0-1 (+2) (4 point)
Wigan 1-0-1 (+2) (4 points)
Arsenal 1-0-1 (+1) (4 points)
Man City 1-0-0 (+2) (3 points)
Fulham 1-0-0 (+1) (3 points)
Man Utd 1-0-0 (+1) (3 points)
Bolton 0-0-1 (0) (1 point)
Stoke 0-0-1 (0) (1 point)
Newcastle 0-1-1 (-1) (1 point)
Sunderland 0-1-1 (-2) (1 point)
Swansea 0-1-1 (-2) (1 point)
West Brom 0-1-0 (-1) (0 points)
Wolves 0-1-0 (-1) (0 points)
Norwich 0-1-0 (-2) (0 points)
Aston Villa 0-2-0 (-2) (0 points)
Everton 0-1-0 (-2) (0 points) |
|
jimbobuckyTop 100 PosterJoin Date: 2008-06-01 Post Count: 71233 |
Sunday 21, August 2011
Bolton (0-1) Man City
Wolves vs Fulham
Norwich vs Stoke
Monday 22, August 2011
Man Utd vs Tottenham
Man City 2-0-0 (+3) (6 points)
Blackburn 2-0-0 (+2) (6 points)
Chelsea 1-0-1 (+2) (4 points)
Liverpool 1-0-1 (+2) (4 points)
QPR 1-0-1 (+2) (4 point)
Wigan 1-0-1 (+2) (4 points)
Arsenal 1-0-1 (+1) (4 points)
Fulham 1-0-0 (+1) (3 points)
Man Utd 1-0-0 (+1) (3 points)
Stoke 0-0-1 (0) (1 point)
Bolton 0-1-1 (-1) (1 point)
Newcastle 0-1-1 (-1) (1 point)
Sunderland 0-1-1 (-2) (1 point)
Swansea 0-1-1 (-2) (1 point)
West Brom 0-1-0 (-1) (0 points)
Wolves 0-1-0 (-1) (0 points)
Norwich 0-1-0 (-2) (0 points)
Aston Villa 0-2-0 (-2) (0 points)
Everton 0-1-0 (-2) (0 points) |
|