BMLGUYJoin Date: 2011-07-20 Post Count: 36711 |
{=Offense=} - 85 Overall
QB: Philip Rivers | 90 Overall | Elite | Captain
HB: Marshawn Lynch | 98 Overall | Elite | ToTW
FB: Andre Williams | 87 Overall | Gold | ToTW
WR: Mohamed Sanu | 83 Overall | Gold | RTTP
TE: Marcedes Lewis | 80 Overall | Gold | Base
WR: Eric Decker | 83 Overall | Gold | Base
WR: John Brown | 84 Overall | Gold | Thanksgiving
OT: Duane Brown | 85 Overall | Gold | Base
OT: Cordy Glenn | 85 Overall | Gold | RTTP
OG: John Greco | 84 Overall | Gold | RTTP
OG: Joel Bitonio | 79 Overall | Gold | RTTP
C: Maurkice Pouncey | 86 Overall | Gold | Base
{=Defense=} - 85 Overall
DE: Cliff Avril | 86 Overall | Gold | RTTP
DE: Michael Johnson | 84 Overall | Gold | Base
DT: Haloti Ngata | 91 Overall | Elite | Captain
DT: Aaron Donald | 84 Overall | Gold | RTTP
CB: Desmond Trufant | 83 Overall | Gold | RTTP
CB: Keenan Lewis | 83 Overall | Gold | Base
CB: Aqib Talib | 87 Overall | Elite | Base
CB: David Amerson | 83 Overall | Elite | Rising Star
S: Earl Thomas III | 89 Overall | Elite | Base
S: Kenny Vaccaro | 85 Overall | Elite | Rising Star
LB: Aldon Smith | 89 Overall | Elite | Base
LB: Akeem Ayers | 85 Overall | Gold | Superbowl
MLB: Stephen Tulloch | 85 Overall | Gold | Base
LB: Parys Haralson | 82 Overall | Gold | RTTP
{=Special=} - 87 Overall
K: Mason Crosby | 95 Overall | Gold | Outsiders
KR: Damaris Johnson | 83 Overall | Silver | Base
P: Brad Nortman | 80 Overall | Gold | Base
PR: Adam Jones | 90 Overall | Gold | Base |
|
BMLGUYJoin Date: 2011-07-20 Post Count: 36711 |
WORSHIP |
|
drbatJoin Date: 2008-09-13 Post Count: 19350 |
HAHAH HAVE A ELITE DESMOND TRUFANT HE'S LIKE 92
Butch Jones is the real Messiah |
|
TeibertJoin Date: 2014-03-15 Post Count: 107 |
did you guys get the 94 ovr demaryius thomas? |
|
BMLGUYJoin Date: 2011-07-20 Post Count: 36711 |
Yes but it went down to 81 today |
|
BMLGUYJoin Date: 2011-07-20 Post Count: 36711 |
{=Offense=} - 85 Overall
QB: Philip Rivers | 90 Overall | Elite | Captain
HB: Marshawn Lynch | 98 Overall | Elite | ToTW
FB: Andre Williams | 87 Overall | Gold | ToTW
WR: Mohamed Sanu | 83 Overall | Gold | RTTP
TE: Marcedes Lewis | 80 Overall | Gold | Base
WR: Eric Decker | 83 Overall | Gold | Base
WR: John Brown | 84 Overall | Gold | Thanksgiving
OT: Duane Brown | 85 Overall | Gold | Base
OT: Cordy Glenn | 85 Overall | Gold | RTTP
OG: John Greco | 84 Overall | Gold | RTTP
OG: Kelechi Osemele | 83 Overall | Gold | RTTP
C: Maurkice Pouncey | 86 Overall | Gold | Base
{=Defense=} - 85 Overall
DE: Cliff Avril | 86 Overall | Gold | RTTP
DE: Michael Johnson | 84 Overall | Gold | Base
DT: Haloti Ngata | 91 Overall | Elite | Captain
DT: Aaron Donald | 84 Overall | Gold | RTTP
CB: Desmond Trufant | 83 Overall | Gold | RTTP
CB: Keenan Lewis | 83 Overall | Gold | Base
CB: Aqib Talib | 87 Overall | Elite | Base
CB: David Amerson | 83 Overall | Elite | Rising Star
S: Earl Thomas III | 89 Overall | Elite | Base
S: Kenny Vaccaro | 85 Overall | Elite | Rising Star
LB: Aldon Smith | 89 Overall | Elite | Base
LB: Akeem Ayers | 85 Overall | Gold | Superbowl
MLB: Stephen Tulloch | 85 Overall | Gold | Base
LB: Parys Haralson | 82 Overall | Gold | RTTP
{=Special=} - 87 Overall
K: Mason Crosby | 95 Overall | Gold | Outsiders
KR: Damaris Johnson | 83 Overall | Silver | Base
P: Brad Nortman | 80 Overall | Gold | Base
PR: Adam Jones | 90 Overall | Gold | Base |
|
Camboo6Join Date: 2011-02-04 Post Count: 20651 |
my team is rated 91 loser |
|
|
ok thats it im going on and fixing it now
"but on your dancing shoes" ~nin |
|
|
{=Offense=} - 87 Overall
QB: Peyton Manning | 90 Overall | Elite | Base
HB: Ahmad Bradshaw | 85 Overall | Gold | RTTP
FB: Bruce Miller | 86 Overall | Gold | Outsiders
WR: Julian Edelman | 94 Overall | Elite | Superbowl
TE: Zach Ertz | 85 Overall | Gold | RTTP
WR: Kenny Stills | 91 Overall | Elite | Outsiders
WR: Demaryius Thomas | 81 Overall | Elite | Base
OT: Jake Long | 85 Overall | Gold | Base
OT: Jason Peters | 85 Overall | Gold | Base
OG: Brandon Fusco | 86 Overall | Gold | Base
OG: Shawn Lauvao | 81 Overall | Gold | RTTP
C: Maurkice Pouncey | 86 Overall | Gold | Base
{=Defense=} - 82 Overall
DE: Sheldon Richardson | 83 Overall | Gold | Base
DE: Carlos Dunlap | 83 Overall | Gold | Base
DT: Henry Melton | 86 Overall | Gold | RTTP
DT: Dontari Poe | 84 Overall | Gold | Base
CB: Jonathan Banks | 87 Overall | Elite | Final Edition
CB: Alterraun Verner | 83 Overall | Gold | Base
CB: Richard Sherman | 80 Overall | Elite | Base
CB: Sterling Moore | 80 Overall | Gold | RTTP
S: Jonathan Cyprien | 85 Overall | Gold | Outsiders
S: Reggie Nelson | 83 Overall | Gold | Base
LB: Vontaze Burfict | 83 Overall | Gold | Base
LB: Connor Barwin | 80 Overall | Gold | Base
MLB: Daryl Smith | 80 Overall | Gold | Base
LB: Ryan Kerrigan | 83 Overall | Gold | Base
{=Special=} - 79 Overall
K: Phil Dawson | 85 Overall | Gold | Base
KR: Kenjon Barner | 83 Overall | Silver | Base
P: Spencer Lanning | 65 Overall | Bronze | Base
PR: Damaris Johnson | 83 Overall | Silver | Base
"but on your dancing shoes" ~nin |
|
BMLGUYJoin Date: 2011-07-20 Post Count: 36711 |
{=Offense=} - 85 Overall
QB: Philip Rivers | 90 Overall | Elite | Captain
HB: Marshawn Lynch | 98 Overall | Elite | ToTW
FB: Andre Williams | 87 Overall | Gold | ToTW
WR: Mohamed Sanu | 83 Overall | Gold | RTTP
TE: Marcedes Lewis | 80 Overall | Gold | Base
WR: Eric Decker | 83 Overall | Gold | Base
WR: John Brown | 84 Overall | Gold | Thanksgiving
OT: Duane Brown | 85 Overall | Gold | Base
OT: Cordy Glenn | 85 Overall | Gold | RTTP
OG: John Greco | 84 Overall | Gold | RTTP
OG: Kelechi Osemele | 83 Overall | Gold | RTTP
C: Maurkice Pouncey | 86 Overall | Gold | Base
{=Defense=} - 85 Overall
DE: Cliff Avril | 86 Overall | Gold | RTTP
DE: Michael Johnson | 84 Overall | Gold | Base
DT: Haloti Ngata | 91 Overall | Elite | Captain
DT: Aaron Donald | 84 Overall | Gold | RTTP
CB: Desmond Trufant | 83 Overall | Gold | RTTP
CB: Keenan Lewis | 83 Overall | Gold | Base
CB: Aqib Talib | 87 Overall | Elite | Base
CB: David Amerson | 83 Overall | Elite | Rising Star
S: Earl Thomas III | 89 Overall | Elite | Base
S: Kenny Vaccaro | 85 Overall | Elite | Rising Star
LB: Aldon Smith | 89 Overall | Elite | Base
LB: Akeem Ayers | 85 Overall | Gold | Superbowl
MLB: Stephen Tulloch | 85 Overall | Gold | Base
MLB: Karlos Dansby | 87 Overall | Gold | RTTP
{=Special=} - 87 Overall
K: Mason Crosby | 95 Overall | Gold | Outsiders
KR: Damaris Johnson | 83 Overall | Silver | Base
P: Brad Nortman | 80 Overall | Gold | Base
PR: Adam Jones | 90 Overall | Gold | Base |
|
|
{=Offense=} - 86 Overall
QB: Peyton Manning | 90 Overall | Elite | Base
HB: Mark Ingram | 88 Overall | Elite | ToTW
FB: Bruce Miller | 86 Overall | Gold | Outsiders
WR: Julian Edelman | 94 Overall | Elite | Superbowl
TE: Zach Ertz | 85 Overall | Gold | RTTP
WR: Kenny Stills | 91 Overall | Elite | Outsiders
WR: Dwayne Allen | 85 Overall | Gold | RTTP
OT: Jake Long | 85 Overall | Gold | Base
OT: Jason Peters | 85 Overall | Gold | Base
OG: Brandon Fusco | 86 Overall | Gold | Base
OG: Shawn Lauvao | 81 Overall | Gold | RTTP
C: Maurkice Pouncey | 86 Overall | Gold | Base
{=Defense=} - 82 Overall
DE: Sheldon Richardson | 83 Overall | Gold | Base
DE: Carlos Dunlap | 83 Overall | Gold | Base
DT: Henry Melton | 86 Overall | Gold | RTTP
DT: Dontari Poe | 84 Overall | Gold | Base
CB: Jonathan Banks | 87 Overall | Elite | Final Edition
CB: Alterraun Verner | 83 Overall | Gold | Base
CB: Richard Sherman | 80 Overall | Elite | Base
CB: Sterling Moore | 80 Overall | Gold | RTTP
S: Jonathan Cyprien | 85 Overall | Gold | Outsiders
S: Reggie Nelson | 83 Overall | Gold | Base
LB: Vontaze Burfict | 83 Overall | Gold | Base
LB: Connor Barwin | 80 Overall | Gold | Base
MLB: Daryl Smith | 80 Overall | Gold | Base
LB: Ryan Kerrigan | 83 Overall | Gold | Base
{=Special=} - 79 Overall
K: Phil Dawson | 85 Overall | Gold | Base
KR: Kenjon Barner | 83 Overall | Silver | Base
P: Spencer Lanning | 65 Overall | Bronze | Base
PR: Damaris Johnson | 83 Overall | Silver | Base
"but on your dancing shoes" ~nin |
|
BMLGUYJoin Date: 2011-07-20 Post Count: 36711 |
Wist I don't care lol |
|
BMLGUYJoin Date: 2011-07-20 Post Count: 36711 |
{=Offense=} - 87 Overall
QB: Philip Rivers | 90 Overall | Elite | Captain
HB: Marshawn Lynch | 98 Overall | Elite | ToTW
FB: Andre Williams | 87 Overall | Gold | ToTW
WR: Mohamed Sanu | 83 Overall | Gold | RTTP
TE: Heath Miller | 91 Overall | Elite | Captain
WR: Eric Decker | 83 Overall | Gold | Base
WR: John Brown | 84 Overall | Gold | Thanksgiving
OT: Duane Brown | 85 Overall | Gold | Base
OT: Cordy Glenn | 85 Overall | Gold | RTTP
OG: John Greco | 84 Overall | Gold | RTTP
OG: Kelechi Osemele | 83 Overall | Gold | RTTP
C: Maurkice Pouncey | 86 Overall | Gold | Base
{=Defense=} - 85 Overall
DE: Cliff Avril | 86 Overall | Gold | RTTP
DE: Michael Johnson | 84 Overall | Gold | Base
DT: Haloti Ngata | 91 Overall | Elite | Captain
DT: Aaron Donald | 84 Overall | Gold | RTTP
CB: Desmond Trufant | 83 Overall | Gold | RTTP
CB: Keenan Lewis | 83 Overall | Gold | Base
CB: Aqib Talib | 87 Overall | Elite | Base
CB: David Amerson | 83 Overall | Elite | Rising Star
S: Earl Thomas III | 89 Overall | Elite | Base
S: Kenny Vaccaro | 85 Overall | Elite | Rising Star
LB: Aldon Smith | 89 Overall | Elite | Base
LB: Akeem Ayers | 85 Overall | Gold | Superbowl
MLB: Stephen Tulloch | 85 Overall | Gold | Base
MLB: Karlos Dansby | 87 Overall | Gold | RTTP
{=Special=} - 87 Overall
K: Mason Crosby | 95 Overall | Gold | Outsiders
KR: Damaris Johnson | 83 Overall | Silver | Base
P: Brad Nortman | 80 Overall | Gold | Base
PR: Adam Jones | 90 Overall | Gold | Base |
|
Spai1Join Date: 2012-08-24 Post Count: 3248 |
MY TEAM IS RATED 89 NERDDDSSSSSSSSSSSSSSSS |
|
BMLGUYJoin Date: 2011-07-20 Post Count: 36711 |
{=Offense=} - 87 Overall
QB: Philip Rivers | 90 Overall | Elite | Captain
HB: Marshawn Lynch | 98 Overall | Elite | ToTW
FB: Andre Williams | 87 Overall | Gold | ToTW
WR: Mohamed Sanu | 83 Overall | Gold | RTTP
TE: Heath Miller | 91 Overall | Elite | Captain
WR: Eric Decker | 83 Overall | Gold | Base
WR: John Brown | 84 Overall | Gold | Thanksgiving
OT: Duane Brown | 85 Overall | Gold | Base
OT: Cordy Glenn | 85 Overall | Gold | RTTP
OG: John Greco | 84 Overall | Gold | RTTP
OG: Kelechi Osemele | 83 Overall | Gold | RTTP
C: Maurkice Pouncey | 86 Overall | Gold | Base
{=Defense=} - 85 Overall
DE: Cliff Avril | 86 Overall | Gold | RTTP
DE: Michael Johnson | 84 Overall | Gold | Base
DT: Haloti Ngata | 91 Overall | Elite | Captain
DT: Aaron Donald | 84 Overall | Gold | RTTP
CB: Desmond Trufant | 83 Overall | Gold | RTTP
CB: Keenan Lewis | 83 Overall | Gold | Base
CB: Aqib Talib | 87 Overall | Elite | Base
CB: David Amerson | 83 Overall | Elite | Rising Star
S: Earl Thomas III | 89 Overall | Elite | Base
S: Kenny Vaccaro | 85 Overall | Elite | Rising Star
LB: Aldon Smith | 89 Overall | Elite | Base
LB: Akeem Ayers | 85 Overall | Gold | Superbowl
MLB: Stephen Tulloch | 85 Overall | Gold | Base
MLB: Karlos Dansby | 87 Overall | Gold | RTTP
{=Special=} - 87 Overall
K: Mason Crosby | 95 Overall | Gold | Outsiders
KR: Damaris Johnson | 83 Overall | Silver | Base
P: Brad Nortman | 80 Overall | Gold | Base
PR: Adam Jones | 90 Overall | Gold | Base
{=Change Log=}
Out: Joel Bitonio In: Keleche Osemele
Out: Parys Haralson In: Karlos Dansby
Out: Marcedes Lewis In: Heath Miller |
|
BMLGUYJoin Date: 2011-07-20 Post Count: 36711 |
{=Offense=} - 87 Overall
QB: Philip Rivers | 90 Overall | Elite | Captain
HB: Marshawn Lynch | 98 Overall | Elite | ToTW
FB: Andre Williams | 87 Overall | Gold | ToTW
WR: Mohamed Sanu | 83 Overall | Gold | RTTP
TE: Heath Miller | 91 Overall | Elite | Captain
WR: Eric Decker | 83 Overall | Gold | Base
WR: John Brown | 84 Overall | Gold | Thanksgiving
OT: Duane Brown | 85 Overall | Gold | Base
OT: Cordy Glenn | 85 Overall | Gold | RTTP
OG: John Greco | 84 Overall | Gold | RTTP
OG: Kelechi Osemele | 83 Overall | Gold | RTTP
C: Maurkice Pouncey | 86 Overall | Gold | Base
{=Defense=} - 86 Overall
DE: Cliff Avril | 86 Overall | Gold | RTTP
DE: Michael Johnson | 84 Overall | Gold | Base
DT: Haloti Ngata | 91 Overall | Elite | Captain
DT: Aaron Donald | 84 Overall | Gold | RTTP
CB: Jeremy Lane | 90 Overall | Elite | Outsiders
CB: Keenan Lewis | 83 Overall | Gold | Base
CB: Aqib Talib | 87 Overall | Elite | Base
CB: David Amerson | 83 Overall | Elite | Rising Star
S: Earl Thomas III | 89 Overall | Elite | Base
S: Kenny Vaccaro | 85 Overall | Elite | Rising Star
LB: Aldon Smith | 89 Overall | Elite | Base
LB: Akeem Ayers | 85 Overall | Gold | Superbowl
MLB: Stephen Tulloch | 85 Overall | Gold | Base
MLB: Karlos Dansby | 87 Overall | Gold | RTTP
{=Special=} - 87 Overall
K: Mason Crosby | 95 Overall | Gold | Outsiders
KR: Damaris Johnson | 83 Overall | Silver | Base
P: Brad Nortman | 80 Overall | Gold | Base
PR: Adam Jones | 90 Overall | Gold | Base
{=Change Log=}
Out: Joel Bitonio In: Keleche Osemele
Out: Parys Haralson In: Karlos Dansby
Out: Marcedes Lewis In: Heath Miller
Out: Desmond Trufant In: Jeremy Lane |
|
BMLGUYJoin Date: 2011-07-20 Post Count: 36711 |
{=Offense=} - 87 Overall
QB: Philip Rivers | 90 Overall | Elite | Captain
HB: Marshawn Lynch | 98 Overall | Elite | ToTW
FB: Andre Williams | 87 Overall | Gold | ToTW
WR: Mohamed Sanu | 83 Overall | Gold | RTTP
TE: Heath Miller | 91 Overall | Elite | Captain
WR: Eric Decker | 83 Overall | Gold | Base
WR: John Brown | 84 Overall | Gold | Thanksgiving
OT: Duane Brown | 85 Overall | Gold | Base
OT: Cordy Glenn | 85 Overall | Gold | RTTP
OG: John Greco | 84 Overall | Gold | RTTP
OG: Kelechi Osemele | 83 Overall | Gold | RTTP
C: Maurkice Pouncey | 86 Overall | Gold | Base
{=Defense=} - 86 Overall
DE: Cliff Avril | 86 Overall | Gold | RTTP
DE: Michael Johnson | 84 Overall | Gold | Base
DT: Haloti Ngata | 91 Overall | Elite | Captain
DT: Aaron Donald | 84 Overall | Gold | RTTP
CB: Jeremy Lane | 90 Overall | Elite | Outsiders
CB: Charles Woodson | 91 Overall | Elite | Captain
CB: Aqib Talib | 87 Overall | Elite | Base
CB: David Amerson | 83 Overall | Elite | Rising Star
S: Earl Thomas III | 89 Overall | Elite | Base
S: Kenny Vaccaro | 85 Overall | Elite | Rising Star
LB: Aldon Smith | 89 Overall | Elite | Base
LB: Akeem Ayers | 85 Overall | Gold | Superbowl
MLB: Stephen Tulloch | 85 Overall | Gold | Base
MLB: Karlos Dansby | 87 Overall | Gold | RTTP
{=Special=} - 87 Overall
K: Mason Crosby | 95 Overall | Gold | Outsiders
KR: Damaris Johnson | 83 Overall | Silver | Base
P: Brad Nortman | 80 Overall | Gold | Base
PR: Adam Jones | 90 Overall | Gold | Base
{=Change Log=}
Out: Joel Bitonio In: Keleche Osemele
Out: Parys Haralson In: Karlos Dansby
Out: Marcedes Lewis In: Heath Miller
Out: Desmond Trufant In: Jeremy Lane
Out: Keenan Lewis In: Charles Woodson |
|
BMLGUYJoin Date: 2011-07-20 Post Count: 36711 |
{=Offense=} - 87 Overall
QB: Philip Rivers | 90 Overall | Elite | Captain
HB: Marshawn Lynch | 98 Overall | Elite | ToTW
FB: Andre Williams | 87 Overall | Gold | ToTW
WR: Mohamed Sanu | 83 Overall | Gold | RTTP
TE: Heath Miller | 91 Overall | Elite | Captain
WR: Eric Decker | 83 Overall | Gold | Base
WR: John Brown | 84 Overall | Gold | Thanksgiving
OT: Duane Brown | 85 Overall | Gold | Base
OT: Cordy Glenn | 85 Overall | Gold | RTTP
OG: John Greco | 84 Overall | Gold | RTTP
OG: Kelechi Osemele | 83 Overall | Gold | RTTP
C: Maurkice Pouncey | 86 Overall | Gold | Base
{=Defense=} - 87 Overall
DE: Cliff Avril | 86 Overall | Gold | RTTP
DE: Chris Long | 91 Overall | Elite | Captain
DT: Haloti Ngata | 91 Overall | Elite | Captain
DT: Aaron Donald | 84 Overall | Gold | RTTP
CB: Jeremy Lane | 90 Overall | Elite | Outsiders
CB: Charles Woodson | 91 Overall | Elite | Captain
CB: Aqib Talib | 87 Overall | Elite | Base
CB: David Amerson | 83 Overall | Elite | Rising Star
S: Earl Thomas III | 89 Overall | Elite | Base
S: Kenny Vaccaro | 85 Overall | Elite | Rising Star
LB: Aldon Smith | 89 Overall | Elite | Base
LB: Akeem Ayers | 85 Overall | Gold | Superbowl
MLB: Stephen Tulloch | 85 Overall | Gold | Base
MLB: Karlos Dansby | 87 Overall | Gold | RTTP
{=Special=} - 87 Overall
K: Mason Crosby | 95 Overall | Gold | Outsiders
KR: Damaris Johnson | 83 Overall | Silver | Base
P: Brad Nortman | 80 Overall | Gold | Base
PR: Adam Jones | 90 Overall | Gold | Base
{=Change Log=}
Out: Joel Bitonio In: Keleche Osemele
Out: Parys Haralson In: Karlos Dansby
Out: Marcedes Lewis In: Heath Miller
Out: Desmond Trufant In: Jeremy Lane
Out: Keenan Lewis In: Charles Woodson
Out: Michael Johnson In: Chris Long |
|
BMLGUYJoin Date: 2011-07-20 Post Count: 36711 |
{=Offense=} - 87 Overall
QB: Philip Rivers | 90 Overall | Elite | Captain
HB: Marshawn Lynch | 98 Overall | Elite | ToTW
FB: Andre Williams | 87 Overall | Gold | ToTW
WR: Mohamed Sanu | 83 Overall | Gold | RTTP
TE: Heath Miller | 91 Overall | Elite | Captain
WR: Eric Decker | 83 Overall | Gold | Base
WR: John Brown | 84 Overall | Gold | Thanksgiving
OT: Duane Brown | 85 Overall | Gold | Base
OT: Cordy Glenn | 85 Overall | Gold | RTTP
OG: John Greco | 84 Overall | Gold | RTTP
OG: Kelechi Osemele | 83 Overall | Gold | RTTP
C: Maurkice Pouncey | 86 Overall | Gold | Base
{=Defense=} - 87 Overall
DE: Cliff Avril | 86 Overall | Gold | RTTP
DE: Chris Long | 91 Overall | Elite | Captain
DT: Haloti Ngata | 91 Overall | Elite | Captain
DT: Aaron Donald | 84 Overall | Gold | RTTP
CB: Jeremy Lane | 90 Overall | Elite | Outsiders
CB: Charles Woodson | 91 Overall | Elite | Captain
CB: Aqib Talib | 87 Overall | Elite | Base
CB: David Amerson | 83 Overall | Elite | Rising Star
S: Earl Thomas III | 89 Overall | Elite | Base
S: Kenny Vaccaro | 85 Overall | Elite | Rising Star
LB: Aldon Smith | 89 Overall | Elite | Base
LB: Akeem Ayers | 85 Overall | Gold | Superbowl
MLB: Rolando Mcclain | 87 Overall | Gold | Outsiders
MLB: Karlos Dansby | 87 Overall | Gold | RTTP
{=Special=} - 87 Overall
K: Mason Crosby | 95 Overall | Gold | Outsiders
KR: Damaris Johnson | 83 Overall | Silver | Base
P: Brad Nortman | 80 Overall | Gold | Base
PR: Adam Jones | 90 Overall | Gold | Base
{=Change Log=}
Out: Joel Bitonio In: Keleche Osemele
Out: Parys Haralson In: Karlos Dansby
Out: Marcedes Lewis In: Heath Miller
Out: Desmond Trufant In: Jeremy Lane
Out: Keenan Lewis In: Charles Woodson
Out: Michael Johnson In: Chris Long
Out: Stephen Tulloch In: Rolando Mcclain
This is my siggy. There are many like it, but this one is mine. |
|
BMLGUYJoin Date: 2011-07-20 Post Count: 36711 |
{=Offense=} - 87 Overall
QB: Philip Rivers | 90 Overall | Elite | Captain
HB: Marshawn Lynch | 98 Overall | Elite | ToTW
FB: Andre Williams | 87 Overall | Gold | ToTW
WR: Emmanuel Sanders | 84 Overall | Gold | ToTW
TE: Heath Miller | 91 Overall | Elite | Captain
WR: Eric Decker | 83 Overall | Gold | Base
WR: John Brown | 84 Overall | Gold | Thanksgiving
OT: Duane Brown | 85 Overall | Gold | Base
OT: Cordy Glenn | 85 Overall | Gold | RTTP
OG: John Greco | 84 Overall | Gold | RTTP
OG: Kelechi Osemele | 83 Overall | Gold | RTTP
C: Maurkice Pouncey | 86 Overall | Gold | Base
{=Defense=} - 88 Overall
DE: Cliff Avril | 86 Overall | Gold | RTTP
DE: Chris Long | 91 Overall | Elite | Captain
DT: Haloti Ngata | 91 Overall | Elite | Captain
DT: Jurrell Casey | 88 Overall | Elite | Captain
CB: Jeremy Lane | 90 Overall | Elite | Outsiders
S: Charles Woodson | 91 Overall | Elite | Captain
CB: Aqib Talib | 87 Overall | Elite | Base
CB: David Amerson | 83 Overall | Elite | Rising Star
S: Earl Thomas III | 89 Overall | Elite | Base
S: Kenny Vaccaro | 85 Overall | Elite | Rising Star
LB: Aldon Smith | 89 Overall | Elite | Base
LB: Trent Cole | 91 Overall | Elite | Captain
MLB: Rolando Mcclain | 87 Overall | Gold | Outsiders
MLB: Karlos Dansby | 87 Overall | Gold | RTTP
{=Special=} - 87 Overall
K: Mason Crosby | 95 Overall | Gold | Outsiders
KR: Damaris Johnson | 83 Overall | Silver | Base
P: Brad Nortman | 80 Overall | Gold | Base
PR: Adam Jones | 90 Overall | Gold | Base
{=Change Log=}
Out: Joel Bitonio In: Keleche Osemele
Out: Parys Haralson In: Karlos Dansby
Out: Marcedes Lewis In: Heath Miller
Out: Desmond Trufant In: Jeremy Lane
Out: Keenan Lewis In: Charles Woodson
Out: Michael Johnson In: Chris Long
Out: Stephen Tulloch In: Rolando Mcclain
Out: Mohamed Sanu In: Emmanuel Sanders
Out: Akeem Ayers In: Trent Cole
Out: Aaron Donald In: Jurrell Casey
This is my siggy. There are many like it, but this one is mine. |
|
|
PhilCokeJoin Date: 2010-08-10 Post Count: 11031 |
I've got 99 Bell, too
"Any ballplayer that don't sign autographs for little kids ain't an American." -- Rogers Hornsby |
|
|
PhilCokeJoin Date: 2010-08-10 Post Count: 11031 |
Well, I'll probably need to upgrade my O-line sometime in the future to have some real fun lol
"Any ballplayer that don't sign autographs for little kids ain't an American." -- Rogers Hornsby |
|
BMLGUYJoin Date: 2011-07-20 Post Count: 36711 |
"I have a 96 overall. This is nothing."
wow ur cool
This is my siggy. There are many like it, but this one is mine. |
|