==POST-SEASON SCHEDULE==
--SEMIFINALS--
MINNESOTA-OMAHA
Game 1: {4} Minnesota 5:12 {1} Omaha
Game 2: {1} Omaha 8:4 {4} Minnesota
NEW JERSEY-OAKLAND
Game 1: {3} New Jersey 2:1 {2} Oakland
Game 2: {2} Oakland 2:3 {3} New Jersey
--FINALS--
Game 1: {3} New Jersey 3:4 {1} Omaha
Game 2: {1} Omaha 7:3 {3} New Jersey
==SCORING LEADERS==
Wistfulspongebobbest | OMA -- 10
BMLGuy | 0MA -- 7
Jonjames1234 | NJR -- 7
Nomerdude | OMA -- 6
Jimbobucky | OMA -- 5
Tgross25 | MIN -- 4
Cdawg | MIN -- 4
ObbyKing10 | NJR -- 3
Deanmcblox | OMA -- 1
PokaKola | OAK -- 1
Sportsfan1414 | OAK -- 1
Tinyberry3 | OAK -- 1
Moldycheese89 | NJR -- 1
Darksideadmin | OMA -- 1
==GOALKEEPING LEADERS==
Zammy67rocks5 | OAK -- 38/43
Cowaids | OMA -- 23/29
Moldycheese89 | NJR -- 32/41
Courageousblackwind | OMA -- 7/9
Jimbobucky | OMA -- 13/19
SirHurricane | MIN -- 10/18
Comicdude | NJR -- 6/10
Tgross25 | MIN -- 1/2
Hawksfan | MIN -- 1/2
Wistfulspongebobbest | OMA -- 2/2
MarioKartAddict | MIN -- 2/6
iShortstop | MIN -- 1/7
Courageousblackwind | OMA -- 0/1
Darksideadmin | OMA -- 0/0
==BOOKING LEADERS== 2 YC = one half ban.
Cdawg | MIN -- 2 YC
Obbyking10 | NJR -- 1 YC
Wistfulspongebobbest | OMA -- 1 YC
Xtremegaming | MIN -- 1 YC
Kenamatic | OAK -- 1 YC
Appleman28 | NJR -- 1 YC
Comicdude | NJR -- 1 YC
"Light travels faster than sound. This is why some people appear bright until they speak." - Unknown ʕ •ᴥ•ʔ |