RodriquexJoin Date: 2011-06-04 Post Count: 14525 |
Jimbo can YOU PLEASE...... |
|
|
102 goals probably has something to do with the sudden improvement lol. Still don't think we'll take the title because we're not consistent enough >:(
I'm not going to take the scoring title...BECAUSE THE ISL NEW ALL-STARS KEPT TINY AND I FROM SCORING AHH!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
"Light travels faster than sound. This is why some people appear bright until they speak." - Unknown ʕ •ᴥ•ʔ |
|
|
|
jimbobuckyTop 100 PosterJoin Date: 2008-06-01 Post Count: 71233 |
Weeks 31-33:
Games, Season Stats, Goal Leaders, SOG Allowed Leaders, Save Leaders:
http://pastebin.com/x2Mv4SUx
Calgary STILL hanging on by a thread, the slimmest of margins over Colorado. Radcliff has also leapt into the discussion by winning 3 straight matches to get up to 3rd place. Omaha dropped significantly to 5th after just 4 points in 3 games, and Ottawa is right there with them, trying to get up into the top 3. Those 2 are a bit more of long-shots right now, but with some find end-of-season form they could be hoisting the trophy by week 38.
Outside of the top 5, there's not really much of a chance for anyone else to win the title, but there are still Champions League/Europa League spots to be won. We'll see how it all turns out. Also, it appears that Milwaukee, Saint Louis, and ISL New All-Stars are heading for relegation. They've done their best, but a lack of goalscoring for Milwaukee and a leaky defense for Saint Louis has done them in.
Standings:
1. Calgary FC 21-8-4 [Points: 67]--[GD: 42]--[Goals: 78]--[GA: 36]
2. Colorado Athletic 20-8-5 [Points: 65]--[GD: 52]--[Goals: 98]--[GA: 46]
3. Radcliff Rhinos 19-7-7 [Points: 64]--[GD: 32]--[Goals: 89]--[GA: 57]
4. Ottawa Oblivion FC 18-9-6 [Points: 60]--[GD: 50]--[Goals: 112]--[GA: 62]
5. Omaha Strikers 17-7-9 [Points: 60]--[GD: 13]--[Goals: 44]--[GA: 31]
6. Minnesota Stars 16-6-11 [Points: 59]--[GD: 46]--[Goals: 86]--[GA: 40]
7. Washington Walruses 17-9-7 [Points: 58]--[GD: 20]--[Goals: 72]--[GA: 52]
8. FC Edmonton 18-12-3 [Points: 57]--[GD: 6]--[Goals: 78]--[GA: 72]
9. New England Revolution18-13-2 [Points: 56]--[GD: 32]--[Goals: 73]--[GA: 41]
10. Baltimore Busses 17-11-5 [Points: 56]--[GD: 7]--[Goals: 61]--[GA: 54]
11. Toronto Ham United FC14-12-6 [Points: 48]--[GD: 15]--[Goals: 68]--[GA: 53]
12. Oakland Otters 14-13-6 [Points: 48]--[GD: 14]--[Goals: 62]--[GA: 48]
13. Fargo Force 13-13-7 [Points: 46]--[GD: -1]--[Goals: 60]--[GA: 61]
14. Birmingham ISC 13-16-5 [Points: 44]--[GD: 1]--[Goals: 60]--[GA: 59]
15. New Orleans Jazz 11-17-5 [Points: 38]--[GD: -10]--[Goals: 52]--[GA: 62]
16. Victoria United 9-18-6 [Points: 33]--[GD: -19]--[Goals: 67]--[GA: 86]
17. Monterrey Flash 9-19-5 [Points: 32]--[GD: -17]--[Goals: 82]--[GA: 99]
18. Milwaukee Waves 5-22-6 [Points: 21]--[GD: -53]--[Goals: 19]--[GA: 72]
19. FC Saint Louis 4-22-7 [Points: 19]--[GD: -65]--[Goals: 59]--[GA: 124]
20. ISL New All-Stars 0-31-2 [Points: 2]--[GD: -165]--[Goals: 8]--[GA: 173] |
|
jimbobuckyTop 100 PosterJoin Date: 2008-06-01 Post Count: 71233 |
I should also mention that even if you are out of the title race, every win counts. There are still Europa League/Champions League spots to be obtained, plus your position at the end of the season determines how much $$ your team gets to spend in the offseason. |
|
jimbobuckyTop 100 PosterJoin Date: 2008-06-01 Post Count: 71233 |
FA Cup Round 2:
Ottawa (0-2) Victoria - shocking upset as Victoria dominates
Washington (2-0) Milwaukee - an expected victory as GK Chriz can't save Milwaukee
Colorado (1-0) Birmingham - 0 SOG for Birmingham sees Colorado park it for a W
Edmonton (1-4) New England - Dubya scores for New England to move them on
Baltimore (3-0) New Orleans - solid win for Spt's struggling side
Minnesota (3-1) Omaha - battle of giants sees Shockingvip score 2 for the win
Toronto (4-2) Radcliff - game of the week won by GK NYShad's 6/8 save performance
Oakland (0-1) Calgary - best team in the leagues overcomes Oakland's upset bid
FA Cup Round 3:
Victoria (1-3) Washington - Walrus dynasty from ISL Legends continues onto semis
Colorado (2-1) New England - MID Ak470000 scores winner for Colorado
Baltimore (1-4) Minnesota - impressive victory with another brace for Shockingvip
Toronto (0-4) Calgary - title favorites continue to dominate with defense
FA Cup Semifinals:
Washington (1-2) Colorado - #2 and #3 last season duke it out, there's a new #2
Minnesota (0-1) Calgary - 3rd straight FA Cup shutout for GK Moldycheese
FA Cup Final:
Colorado (0-1) Calgary - a fitting end to the tournament considering how the season has gone. They take the trophy
PREMIER LEAGUE ALL TIME TROPHY CASE:
Ottawa - 1 (League 01)
Calgary - 1 (FA Cup 02) |
|
jimbobuckyTop 100 PosterJoin Date: 2008-06-01 Post Count: 71233 |
Week 34:
Games, Season Stats, Goal Leaders, SOG Allowed Leaders, Save Leaders:
http://pastebin.com/SvDf0A5W
Well how's this for drama??? Calgary fall 2-1 to Minnesota, who is back in the hunt, and allows Radcliff, shockingly, to level with them on points for first place. Radcliff has been underrated all season with top class midfielder Jimbobucky leading the charge. Meanwhile Colorado is left in disbelief that they didn't take first place this week after tying 3-3 to Milwaukee, the 3rd worst team in the league. Speaking of which, Milwaukee, Saint Louis, and the ISL New All-Stars have officially been relegated. Omaha, taking down recently relegated side Saint Louis, moves from 5th to 4th in the standings.
Standings:
1. Calgary FC 21-9-4 [Points: 67]--[GD: 41]--[Goals: 79]--[GA: 38]
2. Radcliff Rhinos 20-7-7 [Points: 67]--[GD: 33]--[Goals: 92]--[GA: 59]
3. Colorado Athletic 20-8-6 [Points: 66]--[GD: 52]--[Goals: 101]--[GA: 49]
4. Omaha Strikers 18-7-9 [Points: 63]--[GD: 15]--[Goals: 46]--[GA: 31]
5. Minnesota Stars 17-6-11 [Points: 62]--[GD: 47]--[Goals: 88]--[GA: 41]
6. Ottawa Oblivion FC 18-10-6 [Points: 60]--[GD: 49]--[Goals: 114]--[GA: 65]
7. Washington Walruses 17-9-8 [Points: 59]--[GD: 20]--[Goals: 73]--[GA: 53]
8. FC Edmonton 18-12-4 [Points: 58]--[GD: 6]--[Goals: 79]--[GA: 73]
9. New England Revolution18-13-3 [Points: 57]--[GD: 32]--[Goals: 74]--[GA: 42]
10. Baltimore Busses 17-11-6 [Points: 57]--[GD: 7]--[Goals: 61]--[GA: 54]
11. Toronto Ham United FC15-12-6 [Points: 51]--[GD: 16]--[Goals: 69]--[GA: 53]
12. Oakland Otters 14-14-6 [Points: 48]--[GD: 13]--[Goals: 62]--[GA: 49]
13. Birmingham ISC 14-16-5 [Points: 47]--[GD: 2]--[Goals: 61]--[GA: 59]
14. Fargo Force 13-13-8 [Points: 47]--[GD: -1]--[Goals: 60]--[GA: 61]
15. New Orleans Jazz 11-18-5 [Points: 38]--[GD: -12]--[Goals: 57]--[GA: 69]
16. Victoria United 10-18-6 [Points: 36]--[GD: -17]--[Goals: 74]--[GA: 91]
17. Monterrey Flash 9-20-5 [Points: 32]--[GD: -18]--[Goals: 82]--[GA: 100]
18. Milwaukee Waves 5-22-7 [Points: 22]--[GD: -53]--[Goals: 22]--[GA: 75]
19. FC Saint Louis 4-23-7 [Points: 19]--[GD: -67]--[Goals: 59]--[GA: 126]
20. ISL New All-Stars 0-31-3 [Points: 3]--[GD: -165]--[Goals: 9]--[GA: 174] |
|
jimbobuckyTop 100 PosterJoin Date: 2008-06-01 Post Count: 71233 |
Week 35:
Games, Season Stats, Goal Leaders, SOG Allowed Leaders, Save Leaders:
Wow wow wow wow wow. The wheels have fallen off in Colorado, losing 1-0 to Fargo and getting absolutely dominated by them as well, not recording a single shot on target. Calgary and Radcliff both pick up wins to stay the course, Calgary in first place by a very slim margin. With Ottawa recording a massive 2-0 victory against Omaha, it appears that Ottawa has knocked them out of title contention with just 3 weeks left to play. The race will mainly come down to Calgary and Radcliff, while Colorado and Minnesota are on the outside looking in.
Standings:
1. Calgary FC 22-9-4 [Points: 70]--[GD: 44]--[Goals: 82]--[GA: 38]
2. Radcliff Rhinos 21-7-7 [Points: 70]--[GD: 34]--[Goals: 97]--[GA: 63]
3. Colorado Athletic 20-9-6 [Points: 66]--[GD: 51]--[Goals: 101]--[GA: 50]
4. Minnesota Stars 18-6-11 [Points: 65]--[GD: 50]--[Goals: 91]--[GA: 41]
5. Ottawa Oblivion FC 19-10-6 [Points: 63]--[GD: 51]--[Goals: 116]--[GA: 65]
6. Omaha Strikers 18-8-9 [Points: 63]--[GD: 13]--[Goals: 46]--[GA: 33]
7. Washington Walruses 17-10-8 [Points: 59]--[GD: 17]--[Goals: 73]--[GA: 56]
8. FC Edmonton 18-12-5 [Points: 59]--[GD: 6]--[Goals: 79]--[GA: 73]
9. Baltimore Busses 17-11-7 [Points: 58]--[GD: 7]--[Goals: 61]--[GA: 54]
10. New England Revolution18-14-3 [Points: 57]--[GD: 30]--[Goals: 74]--[GA: 44]
11. Toronto Ham United FC16-12-6 [Points: 54]--[GD: 18]--[Goals: 71]--[GA: 53]
12. Birmingham ISC 15-16-5 [Points: 50]--[GD: 6]--[Goals: 65]--[GA: 59]
13. Fargo Force 14-13-8 [Points: 50]--[GD: 0]--[Goals: 61]--[GA: 61]
14. Oakland Otters 14-15-6 [Points: 48]--[GD: 12]--[Goals: 66]--[GA: 54]
15. Victoria United 11-18-6 [Points: 39]--[GD: -15]--[Goals: 77]--[GA: 92]
16. New Orleans Jazz 11-19-5 [Points: 38]--[GD: -16]--[Goals: 57]--[GA: 73]
17. Monterrey Flash 9-21-5 [Points: 32]--[GD: -20]--[Goals: 83]--[GA: 103]
18. Milwaukee Waves 5-23-7 [Points: 22]--[GD: -57]--[Goals: 22]--[GA: 79]
19. FC Saint Louis 5-23-7 [Points: 22]--[GD: -63]--[Goals: 63]--[GA: 126]
20. ISL New All-Stars 0-32-3 [Points: 3]--[GD: -168]--[Goals: 9]--[GA: 177] |
|
|
jimbobuckyTop 100 PosterJoin Date: 2008-06-01 Post Count: 71233 |
Week 36:
Games, Season Stats, Goal Leaders, SOG Allowed Leaders, Save Leaders:
http://pastebin.com/Gc4ezsRV
Ladies and gentlemen it's going to come down to this. Calgary vs Radcliff for the title. There will be a new champion (most likely), replacing Ottawa as the best team in the league. It's been a shock season for Radcliff, pegged to finish 13th in the preseason poll but perhaps taking home the glory. Their best attribute is their scoring, with two prominent attacking threats in NMSVikings and Jimbobucky. Champions League/Europa League spots also up for grabs.
Standings:
1. Calgary FC 22-9-5 [Points: 71]--[GD: 44]--[Goals: 83]--[GA: 39]
2. Radcliff Rhinos 21-7-8 [Points: 71]--[GD: 34]--[Goals: 98]--[GA: 64]
3. Ottawa Oblivion FC 20-10-6 [Points: 66]--[GD: 54]--[Goals: 122]--[GA: 68]
4. Colorado Athletic 20-10-6 [Points: 66]--[GD: 50]--[Goals: 101]--[GA: 51]
5. Minnesota Stars 18-6-12 [Points: 66]--[GD: 50]--[Goals: 93]--[GA: 43]
6. Omaha Strikers 18-8-10 [Points: 64]--[GD: 13]--[Goals: 47]--[GA: 34]
7. Washington Walruses 18-10-8 [Points: 62]--[GD: 25]--[Goals: 81]--[GA: 56]
8. Baltimore Busses 18-11-7 [Points: 61]--[GD: 8]--[Goals: 62]--[GA: 54]
9. FC Edmonton 18-12-6 [Points: 60]--[GD: 6]--[Goals: 80]--[GA: 74]
10. New England Revolution18-14-4 [Points: 58]--[GD: 30]--[Goals: 75]--[GA: 45]
11. Toronto Ham United FC16-12-7 [Points: 55]--[GD: 18]--[Goals: 73]--[GA: 55]
12. Birmingham ISC 16-16-5 [Points: 53]--[GD: 7]--[Goals: 66]--[GA: 59]
13. Fargo Force 14-14-8 [Points: 50]--[GD: -1]--[Goals: 61]--[GA: 62]
14. Oakland Otters 14-15-7 [Points: 49]--[GD: 12]--[Goals: 67]--[GA: 55]
15. Victoria United 12-18-6 [Points: 42]--[GD: -14]--[Goals: 78]--[GA: 92]
16. New Orleans Jazz 11-20-5 [Points: 38]--[GD: -19]--[Goals: 60]--[GA: 79]
17. Monterrey Flash 10-21-5 [Points: 35]--[GD: -19]--[Goals: 88]--[GA: 107]
18. Milwaukee Waves 5-24-7 [Points: 22]--[GD: -58]--[Goals: 22]--[GA: 80]
19. FC Saint Louis 5-24-7 [Points: 22]--[GD: -64]--[Goals: 67]--[GA: 131]
20. ISL New All-Stars 0-33-3 [Points: 3]--[GD: -176]--[Goals: 9]--[GA: 185] |
|
jimbobuckyTop 100 PosterJoin Date: 2008-06-01 Post Count: 71233 |
Week 37:
Games, Season Stats, Goal Leaders, SOG Allowed Leaders, Save Leaders:
http://pastebin.com/iUuhe9Kc
WOULD YOU JUST BELIEVE IT! RADCLIFF OUT OF NOWHERE STORMS TO TAKE A COMMANDING LEAD WITH ONE GAME LEFT TO PLAY! NMSVikings, having a career season up top for Radcliff, bags two goals in a 2-1 comeback win vs Minnesota to take advantage of Calgary's loss at Baltimore. Radcliff has certainly snatched the title now - their final game is against the ISL New All-Stars, who have never won a game. Radcliff would need to lose to the All-Stars and Calgary would need to beat Washington in order to win it themselves. Calgary can still finish as low as 4th if Ottawa and Colorado take advantage. One more week!
Standings:
1. Radcliff Rhinos 22-7-8 [Points: 74]--[GD: 35]--[Goals: 100]--[GA: 65]
2. Calgary FC 22-10-5 [Points: 71]--[GD: 42]--[Goals: 83]--[GA: 41]
3. Ottawa Oblivion FC 21-10-6 [Points: 69]--[GD: 59]--[Goals: 127]--[GA: 68]
4. Colorado Athletic 21-10-6 [Points: 69]--[GD: 51]--[Goals: 102]--[GA: 51]
5. Omaha Strikers 19-8-10 [Points: 67]--[GD: 17]--[Goals: 51]--[GA: 34]
6. Minnesota Stars 18-7-12 [Points: 66]--[GD: 49]--[Goals: 94]--[GA: 45]
7. Washington Walruses 19-10-8 [Points: 65]--[GD: 26]--[Goals: 84]--[GA: 58]
8. Baltimore Busses 19-11-7 [Points: 64]--[GD: 10]--[Goals: 64]--[GA: 54]
9. FC Edmonton 18-13-6 [Points: 60]--[GD: 5]--[Goals: 82]--[GA: 77]
10. New England Revolution18-15-4 [Points: 58]--[GD: 26]--[Goals: 75]--[GA: 49]
11. Toronto Ham United FC17-12-7 [Points: 58]--[GD: 22]--[Goals: 77]--[GA: 55]
12. Birmingham ISC 16-17-5 [Points: 53]--[GD: 6]--[Goals: 66]--[GA: 60]
13. Fargo Force 15-14-8 [Points: 53]--[GD: 0]--[Goals: 62]--[GA: 62]
14. Oakland Otters 14-15-8 [Points: 50]--[GD: 12]--[Goals: 67]--[GA: 55]
15. Victoria United 12-19-6 [Points: 42]--[GD: -15]--[Goals: 78]--[GA: 93]
16. New Orleans Jazz 11-20-6 [Points: 39]--[GD: -19]--[Goals: 60]--[GA: 79]
17. Monterrey Flash 10-22-5 [Points: 35]--[GD: -24]--[Goals: 88]--[GA: 112]
18. FC Saint Louis 6-24-7 [Points: 25]--[GD: -63]--[Goals: 68]--[GA: 131]
19. Milwaukee Waves 5-25-7 [Points: 22]--[GD: -59]--[Goals: 22]--[GA: 81]
20. ISL New All-Stars 0-34-3 [Points: 3]--[GD: -180]--[Goals: 9]--[GA: 189] |
|
jimbobuckyTop 100 PosterJoin Date: 2008-06-01 Post Count: 71233 |
Week 38 (FINAL WEEK):
Games, Season Stats, Goal Leaders, SOG Allowed Leaders, Save Leaders:
http://pastebin.com/CwKxc47g
IT'S ALL OVER! RADCLIFF ARE YOUR SEASON 2 CHAMPIONS! The perfect season capped off with a 7-1 win over the New All-Stars, Radcliff appears to be on their way up thanks to the offseason acquisitions of MID Jimbobucky and GK Cataids, plus the storybook performance by FWD NMSVikings. Ottawa finishes top 2 for the second season in a row, disappointed they couldn't repeat as champions, but in a good position nonetheless. Colorado finishes 3rd for the second straight season, they should be making another serious run at the title. Calgary is disappointed to finish in 4th, but certainly an improvement over their 9th place late-season collapse in season 1. Minnesota, Washington, and Omaha take the final Europa League spots. Good season everybody.
Standings:
1. Radcliff Rhinos 23-7-8 [Points: 77]--[GD: 41]--[Goals: 107]--[GA: 66]
2. Ottawa Oblivion FC 22-10-6 [Points: 72]--[GD: 61]--[Goals: 130]--[GA: 69]
3. Colorado Athletic 22-10-6 [Points: 72]--[GD: 53]--[Goals: 104]--[GA: 51]
4. Calgary FC 22-11-5 [Points: 71]--[GD: 40]--[Goals: 83]--[GA: 43]
------------------------------------------------------------(CHAMPIONS LEAGUE)
5. Minnesota Stars 19-7-12 [Points: 69]--[GD: 50]--[Goals: 95]--[GA: 45]
6. Washington Walruses 20-10-8 [Points: 68]--[GD: 28]--[Goals: 86]--[GA: 58]
7. Omaha Strikers 19-9-10 [Points: 67]--[GD: 16]--[Goals: 51]--[GA: 35]------------------------------------------------------------(EUROPA LEAGUE)
8. Baltimore Busses 19-12-7 [Points: 64]--[GD: 9]--[Goals: 65]--[GA: 56]
9. FC Edmonton 19-13-6 [Points: 63]--[GD: 6]--[Goals: 85]--[GA: 79]
10. New England Revolution18-15-5 [Points: 59]--[GD: 26]--[Goals: 77]--[GA: 51]
11. Toronto Ham United FC17-13-7 [Points: 58]--[GD: 21]--[Goals: 79]--[GA: 58]
12. Birmingham ISC 17-17-5 [Points: 56]--[GD: 7]--[Goals: 68]--[GA: 61]
13. Fargo Force 16-14-8 [Points: 56]--[GD: 1]--[Goals: 64]--[GA: 63]
14. Oakland Otters 14-16-8 [Points: 50]--[GD: 11]--[Goals: 67]--[GA: 56]
15. Victoria United 12-20-6 [Points: 42]--[GD: -17]--[Goals: 78]--[GA: 95]
16. New Orleans Jazz 11-20-7 [Points: 40]--[GD: -19]--[Goals: 62]--[GA: 81]
17. Monterrey Flash 11-22-5 [Points: 38]--[GD: -23]--[Goals: 89]--[GA: 112]
------------------------------------------------------------(RELEGATED)
18. FC Saint Louis 6-25-7 [Points: 25]--[GD: -64]--[Goals: 69]--[GA: 133]
19. Milwaukee Waves 5-26-7 [Points: 22]--[GD: -61]--[Goals: 23]--[GA: 84]
20. ISL New All-Stars 0-35-3 [Points: 3]--[GD: -186]--[Goals: 10]--[GA: 196] |
|
|
A CL REMATCH BETWEEN FARGO AND FLASH IS HAPPENING OR RIOT IN EUROPA |
|
spt188Join Date: 2011-12-09 Post Count: 12364 |
>calgary's loss at baltimore
i know I might be saying this ironically, because I was supposed to do a lot better, but
H O L D T H I S L
O
L
D
T
H
I
S
L
get boomshakalakashimalongadingdonged ayy lmao | @Spt188RBLX |
|
|