TForcierJoin Date: 2009-10-07 Post Count: 23830 |
[ Content Deleted ] |
|
TForcierJoin Date: 2009-10-07 Post Count: 23830 |
[ Content Deleted ] |
|
TForcierJoin Date: 2009-10-07 Post Count: 23830 |
[ Content Deleted ] |
|
TForcierJoin Date: 2009-10-07 Post Count: 23830 |
[ Content Deleted ] |
|
TForcierJoin Date: 2009-10-07 Post Count: 23830 |
[ Content Deleted ] |
|
TForcierJoin Date: 2009-10-07 Post Count: 23830 |
[ Content Deleted ] |
|
TForcierJoin Date: 2009-10-07 Post Count: 23830 |
[ Content Deleted ] |
|
TForcierJoin Date: 2009-10-07 Post Count: 23830 |
[ Content Deleted ] |
|
TForcierJoin Date: 2009-10-07 Post Count: 23830 |
[ Content Deleted ] |
|
Sonrick98Join Date: 2009-07-14 Post Count: 44801 |
go columbus and portland |
|
TForcierJoin Date: 2009-10-07 Post Count: 23830 |
[ Content Deleted ] |
|
TForcierJoin Date: 2009-10-07 Post Count: 23830 |
[ Content Deleted ] |
|
TForcierJoin Date: 2009-10-07 Post Count: 23830 |
[ Content Deleted ] |
|
SimMLSJoin Date: 2011-11-05 Post Count: 205 |
Western Conference:
1. Portland 16 GP 7-4-5 (26 points) +9 GD(X)
2. Seattle 15 GP 7-4-4 (25 points) +5 GD(X)
3. Colorado 15 GP 7-5-3 (24 points) +6 GD(X)
4. Vancouver 16 GP 6-4-6 (24 points) +3 GD(X)
5. Real Salt Lake 15 GP 7-6-2 (23 points) 0 GD
6. Chivas 15 GP 6-4-5 (23 points) -1 GD
-------------------------------------------------------
7. San Jose 15 GP 3-4-8 (17 points) -2 GD
8. Los Angeles 15 GP 5-8-2 (17 points) -3 GD
9. FC Dallas 15 GP 5-9-1 (16 points) -7 GD(-)
Eastern Conference:
1. Columbus 15 GP 7-5-3 (24 points) 0 GD(X)
2. Chicago 15 GP 5-4-6 (21 points) +7 GD
3. New York 15 GP 5-4-6 (21 points) +2 GD
4. Philadelphia 15 GP 5-5-5 (20 points) -2 GD
5. Toronto 15 GP 6-7-2 (20 points) -7 GD
6. New England 15 GP 5-6-4 (19 points) +2 GD
---------------------------------------------------------------
7. DC United 15 GP 5-6-4 (19 points) +1 GD
8. Houston 15 GP 3-5-7 (16 points) -1 GD
9. Sporting Kansas City 15 GP 5-9-1 (16 points) -11 GD
Z = Homefield Advantage
Y = Conference Clinched
X = Playoffs Clinched
- = Eliminated From Playoff Contention |
|
SimMLSJoin Date: 2011-11-05 Post Count: 205 |
Western Conference:
1. Portland 16 GP 7-4-5 (26 points) +9 GD(X)
2. Seattle 16 GP 7-5-4 (25 points) +3 GD(X)
3. Colorado 15 GP 7-5-3 (24 points) +6 GD(X)
4. Vancouver 16 GP 6-4-6 (24 points) +3 GD(X)
5. Real Salt Lake 15 GP 7-6-2 (23 points) 0 GD
6. Chivas 15 GP 6-4-5 (23 points) -1 GD
-------------------------------------------------------
7. San Jose 16 GP 4-4-8 (20 points) 0 GD
8. Los Angeles 15 GP 5-8-2 (17 points) -3 GD
9. FC Dallas 15 GP 5-9-1 (16 points) -7 GD(-)
Eastern Conference:
1. Columbus 15 GP 7-5-3 (24 points) 0 GD(X)
2. Chicago 15 GP 5-4-6 (21 points) +7 GD
3. New York 15 GP 5-4-6 (21 points) +2 GD
4. Philadelphia 15 GP 5-5-5 (20 points) -2 GD
5. Toronto 15 GP 6-7-2 (20 points) -7 GD
6. New England 15 GP 5-6-4 (19 points) +2 GD
---------------------------------------------------------------
7. DC United 15 GP 5-6-4 (19 points) +1 GD
8. Houston 15 GP 3-5-7 (16 points) -1 GD
9. Sporting Kansas City 15 GP 5-9-1 (16 points) -11 GD
Z = Homefield Advantage
Y = Conference Clinched
X = Playoffs Clinched
- = Eliminated From Playoff Contention |
|
SimMLSJoin Date: 2011-11-05 Post Count: 205 |
Western Conference:
1. Portland 16 GP 7-4-5 (26 points) +9 GD(X)
2. Chivas 16 GP 7-4-5 (26 points) 0 GD(X)
3. Seattle 16 GP 7-5-4 (25 points) +3 GD(X)
4. Colorado 15 GP 7-5-3 (24 points) +6 GD(X)
5. Vancouver 16 GP 6-4-6 (24 points) +3 GD(X)
6. Real Salt Lake 15 GP 7-6-2 (23 points) 0 GD
-------------------------------------------------------
7. San Jose 16 GP 4-4-8 (20 points) 0 GD
8. Los Angeles 15 GP 5-8-2 (17 points) -3 GD
9. FC Dallas 15 GP 5-9-1 (16 points) -7 GD(-)
Eastern Conference:
1. Columbus 16 GP 7-6-3 (24 points) -1 GD(X)
2. Chicago 15 GP 5-4-6 (21 points) +7 GD
3. New York 15 GP 5-4-6 (21 points) +2 GD
4. Philadelphia 15 GP 5-5-5 (20 points) -2 GD
5. Toronto 15 GP 6-7-2 (20 points) -7 GD
6. New England 15 GP 5-6-4 (19 points) +2 GD
---------------------------------------------------------------
7. DC United 15 GP 5-6-4 (19 points) +1 GD
8. Houston 15 GP 3-5-7 (16 points) -1 GD
9. Sporting Kansas City 15 GP 5-9-1 (16 points) -11 GD
Z = Homefield Advantage
Y = Conference Clinched
X = Playoffs Clinched
- = Eliminated From Playoff Contention |
|
SimMLSJoin Date: 2011-11-05 Post Count: 205 |
Western Conference:
1. Portland 16 GP 7-4-5 (26 points) +9 GD(X)
2. Chivas 16 GP 7-4-5 (26 points) 0 GD(X)
3. Seattle 16 GP 7-5-4 (25 points) +3 GD(X)
4. Colorado 15 GP 7-5-3 (24 points) +6 GD(X)
5. Vancouver 16 GP 6-4-6 (24 points) +3 GD(X)
6. Real Salt Lake 15 GP 7-6-2 (23 points) 0 GD
-------------------------------------------------------
7. San Jose 16 GP 4-4-8 (20 points) 0 GD
8. Los Angeles 16 GP 5-8-3 (18 points) -3 GD(-)
9. FC Dallas 15 GP 5-9-1 (16 points) -7 GD(-)
Eastern Conference:
1. Columbus 16 GP 7-6-3 (24 points) -1 GD(X)
2. Chicago 15 GP 5-4-6 (21 points) +7 GD
3. New York 15 GP 5-4-6 (21 points) +2 GD
4. New England 16 GP 5-6-5 (20 points) +2 GD
5. Philadelphia 15 GP 5-5-5 (20 points) -2 GD
6. Toronto 15 GP 6-7-2 (20 points) -7 GD
---------------------------------------------------------------
7. DC United 15 GP 5-6-4 (19 points) +1 GD
8. Houston 15 GP 3-5-7 (16 points) -1 GD
9. Sporting Kansas City 15 GP 5-9-1 (16 points) -11 GD
Z = Homefield Advantage
Y = Conference Clinched
X = Playoffs Clinched
- = Eliminated From Playoff Contention |
|
TForcierJoin Date: 2009-10-07 Post Count: 23830 |
[ Content Deleted ] |
|
TForcierJoin Date: 2009-10-07 Post Count: 23830 |
[ Content Deleted ] |
|
TForcierJoin Date: 2009-10-07 Post Count: 23830 |
[ Content Deleted ] |
|
TForcierJoin Date: 2009-10-07 Post Count: 23830 |
[ Content Deleted ] |
|
TForcierJoin Date: 2009-10-07 Post Count: 23830 |
[ Content Deleted ] |
|
TForcierJoin Date: 2009-10-07 Post Count: 23830 |
[ Content Deleted ] |
|
TForcierJoin Date: 2009-10-07 Post Count: 23830 |
[ Content Deleted ] |
|
TForcierJoin Date: 2009-10-07 Post Count: 23830 |
[ Content Deleted ] |
|