|
WOMEN'S CROSS COUNTRY SKIING 4x5KM RELAY
GOLD - Bela#######L#######hina
BRONZE - Czech Republic
WOMEN'S ALPINE SUPER G
GOLD - Finland
SILVER - Norway
BRONZE - Russia
NATIONS CUP STANDINGS
1 - United States (2-6-4) 32
2 - Italy (6-0-0) 30
3 - Japan (4-2-2) 28
4 - Russia (2-4-6) 28
5 - Germany (1-2-7) 27
6 - Norway (3-3-1) 25
7 - Finland (3-2-2) 23
8 - South Korea (3-1-1) 20
9 - China (1-4-0) 17
10 - Austria (2-1-3) 16
11 - Netherlands (1-4-1) 15
12 - Canada (2-0-2) 12
13 - Sweden (1-2-1) 12
13 - Belarus (1-2-1) 12
15 - Ukraine (2-0-1) 11
16 - Armenia (2-0-0) 10
17 - France (0-3-1) 10
18 - Spain (1-1-0) 8
19 - Czech Republic (1-0-2) 7
20 - Poland (0-2-1) 7
20 - Switzerland (1-0-1) 6
22 - New Zealand (1-0-0) 5
22 - Moldova (1-0-0) 5
22 - Malaysia (1-0-0) 5
22 - Kazakhstan (1-0-0) 5
22 - Bulgaria (1-0-0) 5
22 - Kenya (1-0-0) 5
22 - Romania (1-0-0) 5
29 - Slovenia (0-1-2) 5
30 - Hungary (0-1-1) 4
31 - Macedonia (0-1-0) 3
31 - Peru (0-1-0) 3
31 - Iran (0-1-0) 3
31 - Taiwan (0-1-0) 3
31 - Bosnia and Herzegovina (0-1-0) 3
31 - San Marino (0-1-0) 3
31 - Australia (0-1-0) 3
38 - Great Britain (0-0-2) 2
39 - Argentina (0-0-1) 1
39 - Slovakia (0-0-1) 1
39 - Morocco (0-0-1) 1
39 - India (0-0-1) 1
39 - Costa Rica (0-0-1) 1
39 - Venezuela (0-0-1) 1 |
|
|
|
MEN'S ALPINE SUPER G
GOLD - Switzerland
SILVER - Poland
BRONZE - France
WOMEN'S SHORT TRACK 1500M
GOLD - South Korea
SILVER - Hungary
BRONZE - South Korea
NATIONS CUP STANDINGS
1 - United States (2-6-4) 32
2 - Italy (6-0-0) 30
3 - Japan (4-2-2) 28
4 - Russia (2-4-6) 28
5 - Germany (1-2-7) 27
6 - South Korea (4-1-2) 25
7 - Norway (3-3-1) 25
8 - Finland (3-2-2) 23
9 - China (1-4-0) 17
10 - Austria (2-1-3) 16
11 - Netherlands (1-4-1) 15
12 - Canada (2-0-2) 12
13 - Sweden (1-2-1) 12
13 - Belarus (1-2-1) 12
15 - Ukraine (2-0-1) 11
15 - Switzerland (2-0-1) 11
17 - France (0-3-2) 11
18 - Armenia (2-0-0) 10
19 - Poland (0-3-1) 10
20 - Spain (1-1-0) 8
21 - Czech Republic (1-0-2) 7
22 - Hungary (0-2-1) 7
23 - New Zealand (1-0-0) 5
23 - Moldova (1-0-0) 5
23 - Malaysia (1-0-0) 5
23 - Kazakhstan (1-0-0) 5
23 - Bulgaria (1-0-0) 5
23 - Kenya (1-0-0) 5
23 - Romania (1-0-0) 5
30 - Slovenia (0-1-2) 5
31 - Macedonia (0-1-0) 3
31 - Peru (0-1-0) 3
31 - Iran (0-1-0) 3
31 - Taiwan (0-1-0) 3
31 - Bosnia and Herzegovina (0-1-0) 3
31 - San Marino (0-1-0) 3
31 - Australia (0-1-0) 3
38 - Great Britain (0-0-2) 2
39 - Argentina (0-0-1) 1
39 - Slovakia (0-0-1) 1
39 - Morocco (0-0-1) 1
39 - India (0-0-1) 1
39 - Costa Rica (0-0-1) 1
39 - Venezuela (0-0-1) 1 |
|
SL0V4KJoin Date: 2010-07-24 Post Count: 5918 |
"39 - Slovakia (0-0-1) 1"
Rigged
|
|
|
Four points separate the top six. Any one of them can take 1st place with a gold medal.
MEN'S SKI JUMP LARGE HILL
GOLD - Czech Republic
SILVER - France
BRONZE - Norway
MEN'S SKELETON
GOLD - No######S####### #k#######BRONZE - Germany
NATIONS CUP STANDINGS
1 - United States (2-6-4) 32
2 - Norway (4-3-2) 31
3 - Italy (6-0-0) 30
4 - Japan (4-2-2) 28
5 - Russia (2-4-6) 28
6 - Germany (1-2-8) 28
7 - South Korea (4-1-2) 25
8 - Finland (3-2-2) 23
9 - China (1-4-0) 17
10 - Austria (2-1-3) 16
11 - Netherlands (1-4-1) 15
12 - Ukraine (2-1-1) 14
13 - France (0-4-2) 14
14 - Canada (2-0-2) 12
14 - Czech Republic (2-0-2) 12
16 - Sweden (1-2-1) 12
16 - Belarus (1-2-1) 12
18 - Switzerland (2-0-1) 11
19 - Armenia (2-0-0) 10
20 - Poland (0-3-1) 10
21 - Spain (1-1-0) 8
22 - Hungary (0-2-1) 7
23 - New Zealand (1-0-0) 5
23 - Moldova (1-0-0) 5
23 - Malaysia (1-0-0) 5
23 - Kazakhstan (1-0-0) 5
23 - Bulgaria (1-0-0) 5
23 - Kenya (1-0-0) 5
23 - Romania (1-0-0) 5
30 - Slovenia (0-1-2) 5
31 - Macedonia (0-1-0) 3
31 - Peru (0-1-0) 3
31 - Iran (0-1-0) 3
31 - Taiwan (0-1-0) 3
31 - Bosnia and Herzegovina (0-1-0) 3
31 - San Marino (0-1-0) 3
31 - Australia (0-1-0) 3
38 - Great Britain (0-0-2) 2
39 - Argentina (0-0-1) 1
39 - Slovakia (0-0-1) 1
39 - Morocco (0-0-1) 1
39 - India (0-0-1) 1
39 - Costa Rica (0-0-1) 1
39 - Venezuela (0-0-1) 1 |
|
|
MEN'S SHORT TRACK SPEED SKATING 1000M
GOLD - Russia
SILVER - Russia
BRONZE - Canada
MEN'S SPEED SKATING 1500M
GOLD - Germany
SILVER - Netherlands
BRONZE - Netherlands
NATIONS CUP STANDINGS
1 - Russia (3-5-6) 36
2 - Germany (2-2-8) 33
3 - United States (2-6-4) 32
4 - Norway (4-3-2) 31
5 - Italy (6-0-0) 30
6 - Japan (4-2-2) 28
7 - South Korea (4-1-2) 25
8 - Finland (3-2-2) 23
9 - Netherlands (1-5-2) 19
10 - China (1-4-0) 17
11 - Austria (2-1-3) 16
12 - Ukraine (2-1-1) 14
13 - France (0-4-2) 14
14 - Canada (2-0-3) 13
15 - Czech Republic (2-0-2) 12
16 - Sweden (1-2-1) 12
16 - Belarus (1-2-1) 12
18 - Switzerland (2-0-1) 11
19 - Armenia (2-0-0) 10
20 - Poland (0-3-1) 10
21 - Spain (1-1-0) 8
22 - Hungary (0-2-1) 7
23 - New Zealand (1-0-0) 5
23 - Moldova (1-0-0) 5
23 - Malaysia (1-0-0) 5
23 - Kazakhstan (1-0-0) 5
23 - Bulgaria (1-0-0) 5
23 - Kenya (1-0-0) 5
23 - Romania (1-0-0) 5
30 - Slovenia (0-1-2) 5
31 - Macedonia (0-1-0) 3
31 - Peru (0-1-0) 3
31 - Iran (0-1-0) 3
31 - Taiwan (0-1-0) 3
31 - Bosnia and Herzegovina (0-1-0) 3
31 - San Marino (0-1-0) 3
31 - Australia (0-1-0) 3
38 - Great Britain (0-0-2) 2
39 - Argentina (0-0-1) 1
39 - Slovakia (0-0-1) 1
39 - Morocco (0-0-1) 1
39 - India (0-0-1) 1
39 - Costa Rica (0-0-1) 1
39 - Venezuela (0-0-1) 1 |
|
|
AYYY PASTA IS 5TH
"Andorra and Moldova are more similar than Australia and New Vegas." - NastyEddie -- RIP Koolboy123, Oct. 1, 1992-Apr. 27, 2016 ʕ •ᴥ•ʔ |
|
|
Pasta being removed more and more everyday. |
|
|
WOMEN'S SPEED SKATING 1500M
GOLD - Italy
SILVER - Czech Republic
BRONZE - Netherlands
MEN'S CROSS COUNTRY SKIING 4X10 RELAY
GOLD - Russia
SILVER - Austria
BRONZE - Sweden
WOMEN'S BIATHLON 12.5KM
GOLD - Poland
SILVER - France
BRONZE - Poland
MEN'S 2-MAN BOBSLEIGH
GOLD - United States
SILVER - Jamaica
BRONZE - Canada
NATIONS CUP STANDINGS
1 - Russia (4-5-6) 41
2 - United States (3-6-4) 37
3 - Italy (7-0-0) 35
4 - Germany (2-2-8) 33
5 - Norway (4-3-2) 31
6 - Japan (4-2-2) 28
7 - #o#####orea (4-1-2) 25
8 - Finland (3-2-2) 23
9 - Netherlands (1-5-3) 20
10 - Austria (2-2-3) 19
11 - China (1-4-0) 17
12 - France (0-5-2) 17
13 - Poland (1-3-2) 16
14 - Czech Republic (2-1-2) 15
15 - Canada (2-0-4) 14
16 - Ukraine (2-1-1) 14
17 - Sweden (1-2-2) 13
17 - Belarus (1-2-1) 12
19 - Switzerland (2-0-1) 11
20 - Armenia (2-0-0) 10
21 - Spain (1-1-0) 8
22 - Hungary (0-2-1) 7
23 - New Zealand (1-0-0) 5
23 - Moldova (1-0-0) 5
23 - Malaysia (1-0-0) 5
23 - Kazakhstan (1-0-0) 5
23 - Bulgaria (1-0-0) 5
23 - Kenya (1-0-0) 5
23 - Romania (1-0-0) 5
30 - Slovenia (0-1-2) 5
31 - Macedonia (0-1-0) 3
31 - Peru (0-1-0) 3
31 - Iran (0-1-0) 3
31 - Taiwan (0-1-0) 3
31 - Bosnia and Herzegovina (0-1-0) 3
31 - San Marino (0-1-0) 3
31 - Australia (0-1-0) 3
31 - Jamaica (0-1-0) 3
39 - Great Britain (0-0-2) 2
40 - Argentina (0-0-1) 1
40 - Slovakia (0-0-1) 1
40 - Morocco (0-0-1) 1
40 - India (0-0-1) 1
40 - Costa Rica (0-0-1) 1
40 - Venezuela (0-0-1) 1 |
|
|
"Pasta being removed more and more everyday."
you jinxed it >:(
"Andorra and Moldova are more similar than Australia and New Vegas." - NastyEddie -- RIP Koolboy123, Oct. 1, 1992-Apr. 27, 2016 ʕ •ᴥ•ʔ |
|
|
WOMEN'S SNOWBOARD CROSS
GOLD - Argentina
SILVER - Canada
BRONZE - Russia
MEN'S AERIALS
GOLD - Switzerland
SILVER - France
BRONZE - Canada
WOMEN'S ALPINE SKIING GIANT SLALOM
GOLD - Canada
SILVER - South Korea
BRONZE - Austria
NATIONS CUP STANDINGS
1 - Russia (4-5-7) 42
2 - United States (3-6-4) 37
3 - Italy (7-0-0) 35
4 - Germany (2-2-8) 33
5 - Norway (4-3-2) 31
6 - Japan (4-2-2) 28
6 - #o#####orea (4-2-2) 28
8 - Canada (3-1-5) 23
9 - Finland (3-2-2) 23
10 - Netherlands (1-5-3) 20
11 - Austria (2-2-3) 20
12 - France (0-6-2) 20
13 - China (1-4-0) 17
14 - Switzerland (3-0-1) 16
15 - Poland (1-3-2) 16
16 - Czech Republic (2-1-2) 15
17 - Ukraine (2-1-1) 14
18 - Sweden (1-2-2) 13
19 - Belarus (1-2-1) 12
20 - Armenia (2-0-0) 10
21 - Spain (1-1-0) 8
22 - Hungary (0-2-1) 7
23 - Argentina (1-0-1) 6
24 - New Zealand (1-0-0) 5
24 - Moldova (1-0-0) 5
24 - Malaysia (1-0-0) 5
24 - Kazakhstan (1-0-0) 5
24 - Bulgaria (1-0-0) 5
24 - Kenya (1-0-0) 5
24 - Romania (1-0-0) 5
31 - Slovenia (0-1-2) 5
32 - Macedonia (0-1-0) 3
32 - Peru (0-1-0) 3
32 - Iran (0-1-0) 3
32 - Taiwan (0-1-0) 3
32 - Bosnia and Herzegovina (0-1-0) 3
32 - San Marino (0-1-0) 3
32 - Australia (0-1-0) 3
32 - Jamaica (0-1-0) 3
40 - Great Britain (0-0-2) 2
41 - Slovakia (0-0-1) 1
41 - Morocco (0-0-1) 1
41 - India (0-0-1) 1
41 - Costa Rica (0-0-1) 1
41 - Venezuela (0-0-1) 1 |
|
|
Shouldn't Canada be behind Finland, since Finland has more silver? Or is it based on silver medals after gold?
"Andorra and Moldova are more similar than Australia and New Vegas." - NastyEddie -- RIP Koolboy123, Oct. 1, 1992-Apr. 27, 2016 ʕ •ᴥ•ʔ |
|
|
i'm doing the tiebreaker by golds, then more medals in total |
|
|
o ok
"Andorra and Moldova are more similar than Australia and New Vegas." - NastyEddie -- RIP Koolboy123, Oct. 1, 1992-Apr. 27, 2016 ʕ •ᴥ•ʔ |
|
|
MEN'S BIATHLON 15KM
GOLD - Russia
SILVER - Russia
BRONZE - Czech Republic
MEN'S NORDIC COMBINED
GOLD - Finland
SILVER - South Korea
BRONZE - Norway
NATIONS CUP STANDINGS
1 - Russia (5-6-7) 50
2 - United States (3-6-4) 37
3 - Italy (7-0-0) 35
4 - Germany (2-2-8) 33
5 - Norway (4-3-3) 32
6 - #o#####orea (4-3-2) 31
7 - Japan (4-2-2) 28
7 - Finland (4-2-2) 28
9 - Canada (3-1-5) 23
10 - Netherlands (1-5-3) 23
11 - France (0-6-2) 20
12 - Austria (2-2-3) 19
13 - Czech Republic (2-2-2) 18
14 - China (1-4-0) 17
15 - Switzerland (3-0-1) 16
16 - Poland (1-3-2) 16
17 - Ukraine (2-1-1) 14
18 - Sweden (1-2-2) 13
19 - Belarus (1-2-1) 12
20 - Armenia (2-0-0) 10
21 - Spain (1-1-0) 8
22 - Hungary (0-2-1) 7
23 - Argentina (1-0-1) 6
24 - New Zealand (1-0-0) 5
24 - Moldova (1-0-0) 5
24 - Malaysia (1-0-0) 5
24 - Kazakhstan (1-0-0) 5
24 - Bulgaria (1-0-0) 5
24 - Kenya (1-0-0) 5
24 - Romania (1-0-0) 5
31 - Slovenia (0-1-2) 5
32 - Macedonia (0-1-0) 3
32 - Peru (0-1-0) 3
32 - Iran (0-1-0) 3
32 - Taiwan (0-1-0) 3
32 - Bosnia and Herzegovina (0-1-0) 3
32 - San Marino (0-1-0) 3
32 - Australia (0-1-0) 3
32 - Jamaica (0-1-0) 3
40 - Great Britain (0-0-2) 2
41 - Slovakia (0-0-1) 1
41 - Morocco (0-0-1) 1
41 - India (0-0-1) 1
41 - Costa Rica (0-0-1) 1
41 - Venezuela (0-0-1) 1 |
|
|
WOMEN'S SHORT TRACK 3000M RELAY
GOLD - Netherlands
SILVER - Japan
BRONZE - Great Britain
NATIONS CUP STANDINGS
1 - Russia (5-6-7) 50
2 - United States (3-6-4) 37
3 - Italy (7-0-0) 35
4 - Germany (2-2-8) 33
5 - Norway (4-3-3) 32
6 - #o#####orea (4-3-2) 31
6 - Japan (4-3-2) 31
8 - Finland (4-2-2) 28
9 - Netherlands (2-5-3) 28
10 - Canada (3-1-5) 23
11 - France (0-6-2) 20
12 - Austria (2-2-3) 19
13 - Czech Republic (2-2-2) 18
14 - China (1-4-0) 17
15 - Switzerland (3-0-1) 16
16 - Poland (1-3-2) 16
17 - Ukraine (2-1-1) 14
18 - Sweden (1-2-2) 13
19 - Belarus (1-2-1) 12
20 - Armenia (2-0-0) 10
21 - Spain (1-1-0) 8
22 - Hungary (0-2-1) 7
23 - Argentina (1-0-1) 6
24 - New Zealand (1-0-0) 5
24 - Moldova (1-0-0) 5
24 - Malaysia (1-0-0) 5
24 - Kazakhstan (1-0-0) 5
24 - Bulgaria (1-0-0) 5
24 - Kenya (1-0-0) 5
24 - Romania (1-0-0) 5
31 - Slovenia (0-1-2) 5
32 - Great Britain (0-0-3) 3
33 - Macedonia (0-1-0) 3
33 - Peru (0-1-0) 3
33 - Iran (0-1-0) 3
33 - Taiwan (0-1-0) 3
33 - Bosnia and Herzegovina (0-1-0) 3
33 - San Marino (0-1-0) 3
33 - Australia (0-1-0) 3
33 - Jamaica (0-1-0) 3
41 - Slovakia (0-0-1) 1
41 - Morocco (0-0-1) 1
41 - India (0-0-1) 1
41 - Costa Rica (0-0-1) 1
41 - Venezuela (0-0-1) 1 |
|
|
MEN'S HALFPIPE SKIING
GOLD - United States
SILVER - Russia
BRONZE - Austria
MEN'S SPEED SKATING 10000M
GOLD - China
SILVER - South Korea
BRONZE - South Korea
NATIONS CUP STANDINGS
1 - Russia (5-7-7) 53
2 - United States (4-6-4) 42
3 - Italy (7-0-0) 35
4 - #o#####orea (4-4-3) 35
5 - Germany (2-2-8) 33
6 - Norway (4-3-3) 32
7 - Japan (4-3-2) 31
8 - Finland (4-2-2) 28
9 - Netherlands (2-5-3) 28
10 - Canada (3-1-5) 23
11 - China (2-4-0) 22
12 - Austria (2-2-4) 20
13 - France (0-6-2) 20
14 - Czech Republic (2-2-2) 18
15 - Switzerland (3-0-1) 16
16 - Poland (1-3-2) 16
17 - Ukraine (2-1-1) 14
18 - Sweden (1-2-2) 13
19 - Belarus (1-2-1) 12
20 - Armenia (2-0-0) 10
21 - Spain (1-1-0) 8
22 - Hungary (0-2-1) 7
23 - Argentina (1-0-1) 6
24 - New Zealand (1-0-0) 5
24 - Moldova (1-0-0) 5
24 - Malaysia (1-0-0) 5
24 - Kazakhstan (1-0-0) 5
24 - Bulgaria (1-0-0) 5
24 - Kenya (1-0-0) 5
24 - Romania (1-0-0) 5
31 - Slovenia (0-1-2) 5
32 - Great Britain (0-0-3) 3
33 - Macedonia (0-1-0) 3
33 - Peru (0-1-0) 3
33 - Iran (0-1-0) 3
33 - Taiwan (0-1-0) 3
33 - Bosnia and Herzegovina (0-1-0) 3
33 - San Marino (0-1-0) 3
33 - Australia (0-1-0) 3
33 - Jamaica (0-1-0) 3
41 - Slovakia (0-0-1) 1
41 - Morocco (0-0-1) 1
41 - India (0-0-1) 1
41 - Costa Rica (0-0-1) 1
41 - Venezuela (0-0-1) 1 |
|
|
MEN'S SNOWBOARD CROSS
GOLD - Japan
SILVER - Japan
BRONZE - Austria
WOMEN'S SPEED SKATING 5000M
GOLD - Russia
SILVER - Netherlands
BRONZE - Netherlands
NATIONS CUP STANDINGS
1 - Russia (6-7-7) 58
2 - United States (4-6-4) 42
3 - Japan (5-4-2) 39
4 - Italy (7-0-0) 35
5 - #o#####orea (4-4-3) 35
6 - Germany (2-2-8) 33
7 - Norway (4-3-3) 32
8 - Netherlands (2-6-4) 32
9 - Finland (4-2-2) 28
10 - Canada (3-1-5) 23
11 - China (2-4-0) 22
12 - Austria (2-2-5) 21
13 - France (0-6-2) 20
14 - Czech Republic (2-2-2) 18
15 - Switzerland (3-0-1) 16
16 - Poland (1-3-2) 16
17 - Ukraine (2-1-1) 14
18 - Sweden (1-2-2) 13
19 - Belarus (1-2-1) 12
20 - Armenia (2-0-0) 10
21 - Spain (1-1-0) 8
22 - Hungary (0-2-1) 7
23 - Argentina (1-0-1) 6
24 - New Zealand (1-0-0) 5
24 - Moldova (1-0-0) 5
24 - Malaysia (1-0-0) 5
24 - Kazakhstan (1-0-0) 5
24 - Bulgaria (1-0-0) 5
24 - Kenya (1-0-0) 5
24 - Romania (1-0-0) 5
31 - Slovenia (0-1-2) 5
32 - Great Britain (0-0-3) 3
33 - Macedonia (0-1-0) 3
33 - Peru (0-1-0) 3
33 - Iran (0-1-0) 3
33 - Taiwan (0-1-0) 3
33 - Bosnia and Herzegovina (0-1-0) 3
33 - San Marino (0-1-0) 3
33 - Australia (0-1-0) 3
33 - Jamaica (0-1-0) 3
41 - Slovakia (0-0-1) 1
41 - Morocco (0-0-1) 1
41 - India (0-0-1) 1
41 - Costa Rica (0-0-1) 1
41 - Venezuela (0-0-1) 1 |
|
|
|
[REDACTED]
"'Live Laugh Logaids' - Worst Siggy Ever 2017" - ebenton -- RIP Koolboy123, Oct. 1, 1992-Apr. 27, 2016 ʕ •ᴥ•ʔ |
|
|
|
|
smh filter
WOMEN'S 2-WOMAN BOBSLEIGH
GOLD - FRA
SILVER - RUS
BRONZE - ITA
MEN'S GIANT SLALOM
GOLD - Poland
SILVER - Austria
BRONZE - United States
NATIONS CUP STANDINGS
1 - Russia (6-8-7) 61
2 - United States (4-6-5) 43
3 - Japan (5-4-2) 39
4 - Italy (7-0-1) 36
5 - #o#####orea (4-4-3) 35
6 - Germany (2-2-8) 33
7 - Norway (4-3-3) 32
8 - Netherlands (2-6-4) 32
9 - Finland (4-2-2) 28
10 - France (1-6-2) 25
11 - Austria (2-3-5) 24
12 - Canada (3-1-5) 23
13 - China (2-4-0) 22
14 - Poland (2-3-2) 21
15 - Czech Republic (2-2-2) 18
16 - Switzerland (3-0-1) 16
17 - Ukraine (2-1-1) 14
18 - Sweden (1-2-2) 13
19 - Belarus (1-2-1) 12
20 - Armenia (2-0-0) 10
21 - Spain (1-1-0) 8
22 - Hungary (0-2-1) 7
23 - Argentina (1-0-1) 6
24 - New Zealand (1-0-0) 5
24 - Moldova (1-0-0) 5
24 - Malaysia (1-0-0) 5
24 - Kazakhstan (1-0-0) 5
24 - Bulgaria (1-0-0) 5
24 - Kenya (1-0-0) 5
24 - Romania (1-0-0) 5
31 - Slovenia (0-1-2) 5
32 - Great Britain (0-0-3) 3
33 - Macedonia (0-1-0) 3
33 - Peru (0-1-0) 3
33 - Iran (0-1-0) 3
33 - Taiwan (0-1-0) 3
33 - Bosnia and Herzegovina (0-1-0) 3
33 - San Marino (0-1-0) 3
33 - Australia (0-1-0) 3
33 - Jamaica (0-1-0) 3
41 - Slovakia (0-0-1) 1
41 - Morocco (0-0-1) 1
41 - India (0-0-1) 1
41 - Costa Rica (0-0-1) 1
41 - Venezuela (0-0-1) 1 |
|
|
WOMEN'S PARALLEL SLALOM
GOLD - United States
SILVER - Italy
BRONZE - Russia
MEN'S PARALLEL SLALOM
GOLD - Greece
SILVER - Italy
BRONZE - Great Britain
NATIONS CUP STANDINGS
1 - Russia (6-8-8) 62
2 - United States (5-6-5) 48
3 - Italy (7-2-1) 42
4 - Japan (5-4-2) 39
5 - #o#####orea (4-4-3) 35
6 - Germany (2-2-8) 33
7 - Norway (4-3-3) 32
8 - Netherlands (2-6-4) 32
9 - Finland (4-2-2) 28
10 - France (1-6-2) 25
11 - Austria (2-3-5) 24
12 - Canada (3-1-5) 23
13 - China (2-4-0) 22
14 - Poland (2-3-2) 21
15 - Czech Republic (2-2-2) 18
16 - Switzerland (3-0-1) 16
17 - Ukraine (2-1-1) 14
18 - Sweden (1-2-2) 13
19 - Belarus (1-2-1) 12
20 - Armenia (2-0-0) 10
21 - Spain (1-1-0) 8
22 - Hungary (0-2-1) 7
23 - Argentina (1-0-1) 6
24 - New Zealand (1-0-0) 5
24 - Moldova (1-0-0) 5
24 - Malaysia (1-0-0) 5
24 - Kazakhstan (1-0-0) 5
24 - Bulgaria (1-0-0) 5
24 - Kenya (1-0-0) 5
24 - Romania (1-0-0) 5
24 - Greece (1-0-0) 5
32 - Slovenia (0-1-2) 5
33 - Great Britain (0-0-4) 4
34 - Macedonia (0-1-0) 3
34 - Peru (0-1-0) 3
34 - Iran (0-1-0) 3
34 - Taiwan (0-1-0) 3
34 - Bosnia and Herzegovina (0-1-0) 3
34 - San Marino (0-1-0) 3
34 - Australia (0-1-0) 3
34 - Jamaica (0-1-0) 3
42 - Slovakia (0-0-1) 1
42 - Morocco (0-0-1) 1
42 - India (0-0-1) 1
42 - Costa Rica (0-0-1) 1
42 - Venezuela (0-0-1) 1 |
|
|
WOMEN'S 4-WOMAN BOBSLEIGH
GOLD - United States
SILVER - Jamaica
BRONZE - Netherlands
MEN'S BANDY
GOLD - Finland
SILVER - Norway
BRONZE - Sweden
NATIONS CUP STANDINGS
1 - Russia (6-8-8) 62
2 - United States (6-6-5) 53
3 - Italy (7-2-1) 42
4 - Japan (5-4-2) 39
5 - #o#####orea (4-4-3) 35
5 - Norway (4-4-3) 35
7 - Germany (4-2-8) 34
8 - Finland (5-2-2) 33
9 - Netherlands (2-6-5) 33
10 - France (1-6-2) 25
11 - Austria (2-3-5) 24
12 - Canada (3-1-5) 23
13 - China (2-4-0) 22
14 - Poland (2-3-2) 21
15 - Czech Republic (2-2-2) 18
16 - Switzerland (3-0-1) 16
17 - Ukraine (2-1-1) 14
18 - Sweden (1-2-3) 14
19 - Belarus (1-2-1) 12
20 - Armenia (2-0-0) 10
21 - Spain (1-1-0) 8
22 - Hungary (0-2-1) 7
23 - Argentina (1-0-1) 6
24 - Jamaica (0-2-0) 6
25 - New Zealand (1-0-0) 5
25 - Moldova (1-0-0) 5
25 - Malaysia (1-0-0) 5
25 - Kazakhstan (1-0-0) 5
25 - Bulgaria (1-0-0) 5
25 - Kenya (1-0-0) 5
25 - Romania (1-0-0) 5
25 - Greece (1-0-0) 5
33 - Slovenia (0-1-2) 5
34 - Great Britain (0-0-4) 4
35 - Macedonia (0-1-0) 3
35 - Peru (0-1-0) 3
35 - Iran (0-1-0) 3
35 - Taiwan (0-1-0) 3
35 - Bosnia and Herzegovina (0-1-0) 3
35 - San Marino (0-1-0) 3
35 - Australia (0-1-0) 3
42 - Slovakia (0-0-1) 1
42 - Morocco (0-0-1) 1
42 - India (0-0-1) 1
42 - Costa Rica (0-0-1) 1
42 - Venezuela (0-0-1) 1 |
|